The pay multiple between our chief executive's salary and the average (median) earnings of council staff is 5.2 to 1. Reporting period ending 31 March 2024.
The details below set out the pay multiple for top to median pay for previous years, along with the lower quartile (25th) and upper quartile (75th) pay multiples.
Financial year | Data from | Pay Multiple Chief executive to median all employee salaries | Change from previous year | Pay Multiple Chief executive to 25th percentile | Pay Multiple Chief executive to 75th percentile |
---|---|---|---|---|---|
2023 to 2024 | March 2024 | 5.2 : 1 | 0.2 | 6.4 : 1 | 4.4 : 1 |
2022 to 2023 | March 2023 | 5: 1 | -0.3 | 6.3 : 1 | 4.1 : 1 |
2021 to 2022 | March 2022 | 5.3 : 1 | 0 | 6.7 : 1 | 4.3 : 1 |
2020 to 2021 | March2021 | 5.3 : 1 | -0.3 | ||
2019 to 2020 | March 2020 | 5.6 : 1 | -0.1 | ||
2018 to 2019 | March 2019 | 5.7 : 1 | 0 | ||
2017 to 2018 | March 2018 | 5.7 : 1 | 0 | ||
2016 to 2017 | March 2017 | 5.7 : 1 | -0.2 | ||
2015 to 2016 | March 2016 | 5.9 : 1 | 0 | ||
2014 to 2015 | March 2015 | 5.9 : 1 | -0.2 | ||
2013 to 2014 | March 2014 | 6.1 : 1 |
This calculation excludes staff based in schools. We make the calculation as set out in the guidance in The Local Government Transparency Code from GOV.UK.
View our current management structure.