Hours of poll - 7am to 10pm.
Notice is hereby given that:
The situation of polling stations and the description of persons entitled to vote thereat are as follows:
Situation of polling station | Station number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
The Meeting House, Sussex University, Brighton | 14 | PHSA-1 to PHSA-1627 |
St Mary Magdalen Church Hall, Coldean Lane, Coldean | 36 | PHSB-1 to PHSB-2268 |
Moulsecoomb Public Hall, Lewes Road, Brighton | 37 | PHSC-1 to PHSC-497 |
United Reformed Church Hall, Lewes Road, Brighton | 38 | PHSD-1 to PHSD-539 |
St Richard's Community Hall, Mountfields, Beal Crescent, Brighton | 39 | PHSE-1 to PHSE-2296/1 |
Downs Infant School, Ditchling Road, Brighton | 40 | PHSF-1 to PHSF-1701 |
City Gate @ The Dip, 119d Hollingdean Terrace, Brighton | 41 | PHSG-1 to PHSG-2301 |
Dated Tuesday 27 April 2021, Geoff Raw, Returning Officer.
Where contested this poll is taken together with the election of Police and Crime Commissioner.