Meeting: Schools Forum
Date: 12 October 2020
Report of: Head of Health, Adults, Families, Children and Learning Finance
Subject: DSG 2020/21
Wards Affected: All
Schools Forum Monday 12 October 2020
Meeting: Schools Forum
Date: 12 October 2020
Report of: Head of Health, Adults, Families, Children and Learning Finance
Subject: DSG 2020/21
Wards Affected: All
1.1 To update the Schools Forum on the adjustments to the DSG allocation for 2020/21.
2.1 To note the updated gross DSG for 2020/21 of £185.748m (before Academy recoupment of £15.477m), which has reduced by £0.361m from the previously notified £186.108m.
This is comprised of a reduction in the High Needs Block (HNB) of £0.110m and a reduction in the Early Years Block (EYB) of £0.250m.
3.1 The table provides a summary of the 2020/21 DSG allocation published by DfE in July 2020.
3.2 The EYB has been reduced to a reduction in early years numbers in January 2020 compared to January 2019. This reduction relates to early years free entitlement for both 2 year olds and 3 and 4 year olds.
3.3 The high needs block has been reduced due to an increase in the number of high needs places being directly funded by DfE and because of an increase in the import/export adjustment within the HNB. This is an adjustment that reflects the relative position of high needs pupils being educated outside of the city against those being ‘imported’ in.
Schools Block |
Central Services Schools Block |
High Needs Block | Early Years Block | Total 2020/21 |
|
---|---|---|---|---|---|
£k | £k | £k | £k | £k | |
Schools Block – Exception One | 1,265 | 0 | 0 | 0 | 1,265 |
Schools Block – Growth Fund | 397 | 0 | 0 | 0 | 397 |
Central Services Schools Block | 0 | 1,296 | 0 | 0 | 1,296 |
1,662 | 1,296 | 0 | 0 | 2,958 | |
Funding available in HNB & EYBPost de-delegation funding to schools | 0 | 0 | 27,866 | 15,436 | 43,302 |
Post de-delegation funding to schools | 139,488 | 0 | 0 | 0 | 139,488 |
Total Blocks (to be applied) | 141,150 | 1,296 | 27,866 | 15,436 | 185,748 |
DfE Blocks | 139,997 | 2,449 | 27,866 | 15,436 | 185,748 |
Difference | 1,153 | (1,153) | 0 | 0 | 0 |
A. Delegation of Equal Pay, BHISS and Broadband | 1,153 | (1,153) | 0 | 0 | 0 |
3.4 The overall summary of the 2020/21 DSG including the adjustments for Academy recoupment is shown in the table below:
Schools | Central Schools | High Needs | Early Years | Total DSG | |
---|---|---|---|---|---|
£k | £k | £k | £k | £k | |
Total DSG deployed – as above before academy recoupment | 141,150 | 1,296 | 27,866 | 15,436 | 185,748 |
Split of 2020/21 DSG (%) | 76.00 | 0.70 | 15.00 | 8.30 | 100.00 |
Adjustments: | |||||
Academy Recoupment – BACA | (4,095) | 0.000 | 0.000 | 0.000 | (4,095) |
Academy Recoupment – PACA | (4,372) | 0.000 | 0.000 | 0.000 | (4,372) |
Academy Recoupment – City Academy Whitehawk | (1,902) | 0.000 | 0.000 | 0.000 | (1,902) |
Free School Recoupment – Kings School | (3,126) | 0.000 | 0.000 | 0.000 | (3,126) |
Free School Recoupment – Bilingual Free School | (1,982) | 0.000 | 0.000 | 0.000 | (1,982) |
Total Academy Recoupment | (15,477) | 0.000 | 0.000 | 0.000 | (15,477) |
Updated split of 2020/21 DSG deployed – after academy recoupment | 125,673 | 1,296 | 27,866 | 15,436 | 170,271 |
Updated split of 2020/21 DSG (%) | 73.81 | 0.76 | 16.36 | 9.07 | 100.00 |
DfE top slices the academies recoupment budgets from the LA’s gross DSG and allocate directly to the academies and free schools.