Some users may experience intermittent issues signing into our MyAccount service. This is due to high demand following the issuing of new Council Tax bills for the 2026/27 financial year. If you do experience any issues signing in, try again later. Sorry for any inconvenience.
Resilience Fund Awards for 2023 to 2024
A summary of The Resilience Fund awards.
Find more information about the Resilience Fund on The Communities Fund page.
List of Resilience Fund Awards for 2023 to 2024
| Organisation | Project | Amount awarded | ||
|---|---|---|---|---|
| Knoll Community Association | Core running costs | £10000 | ||
| The La Di Da Society | Core running costs | £2000 | ||
| Gaydio Brighton Ltd | Core running costs | £6000 | ||
| Brighton Yoga Foundation | Core running costs | £4000 | ||
| Living Vital | Core running costs | £6000 | ||
| Kennedy Street CIO | Core running costs | £5000 | ||
| Sussex Syrian Community CIO | Core running costs | £5000 | ||
| Early Childhood Project | Toy library and outreach play service | £4000 | ||
| Vida Active Club CIC | Core running costs | £3000 | ||
| Hangleton Community Association | Core running costs | £10000 | ||
| Tot Rockin Beats CIC | Dad La Soul Brighton | £5000 | ||
| Oromo Community in Brighton and Hove | Core Running Costs | £6000 | ||
| Salaam Football Club | Core Running Costs | £6000 | ||
| Seabirds Brighton CIC | Community Swim Project | £2000 | ||
| The Wild Mind Project | Young LGBTQ+ Wellbeing Drop-in Sessions In Nature | £5000 | ||
| Komedia Productions Ltd | Comedy Workshops | £3000 | ||
| Migrant English Project | Core Running Costs | £5500 | ||
| Brighton Surf Lifesaving Club | Core Running Costs | £500 | ||
| Low Carbon Trust | Core Running Costs | £6000 | ||
| Sussex Refugee and Migrant Support Group | Core Running Costs | £3000 | ||
| Very Local Food Hubs Project | Core Running Costs | £5000 | ||
| Sew Fabulous | Core Running Costs | £4000 | ||
| Brighton Bike Hub | Core Running Costs | £5000 | ||
| Moulsecoomb Community Market | Core Running Costs | £4000 | ||
| Black & Minority Ethnic Community Partnership | Core Running Costs | £5000 | ||
| Hove Civic Society | Core Running Costs | £1000 | ||
| Brighton Community Workshop Project | Core Running Costs | £5000 | ||
| SEDSConnective | Brighton & Hove Community Engagement Support and Core Running Costs | £2000 | ||
| Wyld Mothers Fire | Core Running Costs | £1500 | ||
| Trans Pride Brighton | 10 Years of Trans Joy an Exhibition | £6000 | ||
| The Spire Arts | Core Running Costs | £5000 | ||
| Bridging Change | Core Running Costs | £5000 | ||
| The Network of International Women for Brighton and Hove | Casework Service | £5000 | ||
| The Plot | Core Running Costs | £4000 | ||
| Writing Our Legacy | Hidden Sussex Communities Project | £4000 | ||
| Knight Support CIO | Core Running Costs | £5000 | ||
| Latest Group Community Interest Company | Schools Out | £5000 | ||
| THE FUTURE IS UNWRITTEN | Core Running Costs | £6000 | ||
| Belltree Music Therapy CIC | Information Day and Core Running Costs | £5000 | ||
| Livestock | Core Running Costs | £5000 | ||
| VYD | Moulsecoomb and Bevendean FC | £5000 | ||
| SEAS - Socially Engaged Art Salon | Core Running Costs | £5000 | ||
| The Centre for Ecotherapy | Core Running Costs | £4000 | ||
| Artspace Brighton | Core Running Costs | £1000 | ||
| Euro-Mediterranean Resources Network | Core Running Costs | £2000 | ||
| Sudanese Women and Children's Group | Core Running Costs | £2000 | ||
| Community Advice Support and Education | Core Running Costs | £2334 | ||
| QueenSpark Books | Core Running Costs | £5000 | ||
| Pelican Parcels | Core Running Costs | £8000 | ||
| House of Culture Brighton C.I.C. | Core Running Costs | £500 | ||
| Brighton Rainbow Families |
Social initiatives for LGBTQ+ families & Core Running Costs |
£2000 | ||
| Sussex Search and Rescue | Core Running Costs | £2500 | ||
| Small Performance Adventures | Core Running Costs | £5000 | ||
| Gladrags Community Costume Resource | Core Running Costs | £4000 | ||
| Take Shelter | Core Running Costs | £3200 | ||
| Exploring Senses CIC | MarkerLab, & Core Running Costs | £5000 | ||
| ASC mASCot CIC | mAScot activities programme 2023 | £6000 | ||
| CORE | Community Workshops core running costs | £1000 | ||
| Christian Arabic Club | Social, physical and educational activities, Core Running Costs | £3000 | ||
| Smarter Uniforms | Core Running Costs | £3500 | ||
| Sudan Club | Core Running Costs | £1000 | ||
| On Your Way Job Club and Digital Inclusion | Moving forward together | £2000 | ||
| Three Score Dance | Core Running Costs | £2000 | ||
| Sunflower Support Group | Core Running Costs | £1200 | ||
| LOOKOUT Brighton CIC | Core Running Costs | £2000 | ||
| Parable Dance | Core Running Costs | £2000 | ||
| Platform B | Core Running Costs | £2000 | ||
| East Brighton Sports Academy | East Brighton 3 hubs | £2000 | ||