| Organisation | Project | Amount awarded |
|---|---|---|
| Black and Minority Ethnic Young People's Project (BMEYPP) | Core Running Costs | £10,000 |
| Brighton and Hove Speak Out | Speak Out East | £10,000 |
| Brighton Bike Hub | Core Running Costs | £8,000 |
| Brighton Black Anti Racism Community Organisation (BARCO) | Brighton BASH Carnival and Core Running Costs | £10,000 |
| Brighton Malayalee Association | Talent Improvement Project and Core Running Costs | £2,000 |
| Brighton Natural Health Foundation | Core Running Costs | £10,000 |
| Brighton People's Theatre | Core Running Costs | £10,000 |
| Brighton Unemployed Centre Families Project | Volunteer support | £16,000 |
| Bristol Estate Leaseholders & Tenants Association CIC | Core Running Costs | £8,000 |
| Community Advice Support and Education | Core Running Costs | £7,000 |
| Conversation Over Borders CIC | International Rainbow Inclusion Service (IRIS) | £10,000 |
| Creative Future | Brighton & Hove Creative Health Programme and Core Running Costs | £15,000 |
| Early Childhood Project | Core Running Costs | £10,000 |
| Euro-Mediterranean Resources Network | Core Running Costs | £5,000 |
| Gladrags Community Costume Resource | Core Running Costs | £5,000 |
| Hangleton Community Association | Core Running Costs | £16,000 |
| Kennedy Street CIO | Core Running Costs | £10,000 |
| Knight Support CIO | Core Running Costs | £14,000 |
| Knoll Community Association | Core Running Costs | £14,000 |
| Little Green Pig | Brighton creative writing clubs | £12,000 |
| Lunch Positive | HIV Community 'Wellbeing Together' Project | £10,000 |
| Monday CAMEO | Core Running Costs | £1,000 |
| Nurture Through Nature | Core running costs | £4,000 |
| Ohisama Ahaha | Core Running Costs | £2,000 |
| Old Boat Corner Community Association | Core Running Costs | £8,000 |
| Oromo Community in Brighton and Hove | Core Running Costs | £4,000 |
| Pelican Parcels | Core Running Costs | £10,000 |
| Platform B | Core Running Costs | 10,000 |
| Plot 22 | Tuesday Gardening and Core Running Costs | £7,000 |
| Project Female | Core running costs | £4,000 |
| QueenSpark Books | Core Running Costs | £8,000 |
| Quiet Down There CIC | Harriett’s Press | £10,000 |
| Rocket Artists Studios CIC | Core running costs | £4,000 |
| Sew Fabulous | Core running costs | £4,000 |
| Stay Up Late | Gig Buddies and Sports Buddies | £13,000 |
| Sussex Nightstop | Core Running Costs | £20,000 |
| Tarner Community Project | Core Running Costs | £10,000 |
| The Brighter Days Project CIC | Core Running Costs | £10,000 |
| The Clare Project | Core Running Costs | £10,000 |
| The Hummingbird Refugee Project | Core Running Costs | £14,000 |
| The Interfaith Contact Group | Core Running Costs | £2,000 |
| The Manor Gym | The Manor Road Sports and Community Centre Core Costs | £5,000 |
| ThirdSpace Theatre CIC | Core Running Costs | £10,000 |
| Time to Talk Befriending | Core Running Costs | £10,000 |
| Tot Rockin Beats CIC (Dad La Soul) | The Fatherhood Revolution: Building Bonds, Saving Lives | £8,000 |
| TOTAL £400,000 |
Some users may experience intermittent issues signing into our MyAccount service. This is due to high demand following the issuing of new Council Tax bills for the 2026/27 financial year. If you do experience any issues signing in, try again later. Sorry for any inconvenience.