We've aware of a national scam where people are asked to pay parking fines via text. We'll never text you to request a payment for a parking fine. We'll only contact you about parking fines via letter, or email if you have already provided it to us. If you have any doubts, contact the Parking Team.
Pay policies
Read our pay related policies:
Council workers and school support staff
Salaries for council workers and school support staff are set by the National Joint Council for Local Government Services.
These NJC pay rates came into effect on 1 April 2025. Scp 16, 18 and 21 are not in use. Scp 53 and 54 repeat for Grade M6 and M5. Scp 56 and 57 repeat for Grade M5 and M4.
| Grade | Spinal column point | Salary per annum £ | Hourly rate £ |
|---|---|---|---|
| Scale 3 | 7 | 26,403 | 13.69 |
| Scale 3 | 8 | 26,824 | 13.90 |
| Scale 4a | 9 | 27,254 | 14.13 |
| Scale 4a | 10 | 27,694 | 14.35 |
| Scale 4b | 11 | 28,142 | 14.59 |
| Scale 4b | 12 | 28,598 | 14.82 |
| Scale 5 | 13 | 29,064 | 15.06 |
| Scale 5 | 14 | 29,540 | 15.31 |
| Scale 5 | 15 | 30,024 | 15.56 |
| Scale 5 | 17 | 31,022 | 16.08 |
| Scale 6 | 19 | 32,061 | 16.62 |
| Scale 6 | 20 | 32,597 | 16.90 |
| Scale 6 | 22 | 33,699 | 17.47 |
| SO1/2 | 23 | 34,434 | 17.85 |
| SO1/2 | 24 | 35,412 | 18.35 |
| SO1/2 | 25 | 36,363 | 18.85 |
| SO1/2 | 26 | 37,280 | 19.32 |
| SO1/2 | 27 | 38,220 | 19.81 |
| SO1/2 | 28 | 39,152 | 20.29 |
| M11 | 29 | 39,862 | 20.66 |
| M11 | 30 | 40,777 | 21.14 |
| M11 | 31 | 41,771 | 21.65 |
| M11 | 32 | 42,839 | 22.20 |
| M10 | 33 | 44,075 | 22.85 |
| M10 | 34 | 45,091 | 23.37 |
| M10 | 35 | 46,142 | 23.92 |
| M10 | 36 | 47,181 | 24.46 |
| M9 | 37 | 48,226 | 25.00 |
| M9 | 38 | 49,282 | 25.54 |
| M9 | 39 | 50,269 | 26.06 |
| M9 | 40 | 51,356 | 26.62 |
| M8 | 41 | 52,413 | 27.17 |
| M8 | 42 | 53,460 | 27.71 |
| M8 | 43 | 54,495 | 28.25 |
| M8 | 44 | 56,400 | 29.23 |
| M7 | 45 | 57,755 | 29.94 |
| M7 | 46 | 59,092 | 30.63 |
| M7 | 47 | 60,435 | 31.33 |
| M7 | 48 | 61,772 | 32.02 |
| M7 | 49 | 63,123 | 32.72 |
| M6 | 50 | 64,579 | 33.47 |
| M6 | 51 | 66,030 | 34.23 |
| M6 | 52 | 67,500 | 34.99 |
| M6 | 53 | 68,949 | 35.74 |
| M6 | 54 | 70,591 | 36.59 |
| M5 | 53 | 68,949 | 35.74 |
| M5 | 54 | 70,591 | 36.59 |
| M5 | 55 | 72,220 | 37.43 |
| M5 | 56 | 73,855 | 38.28 |
| M5 | 57 | 75,505 | 39.14 |
| M4 | 56 | 73,855 | 38.28 |
| M4 | 57 | 75,505 | 39.14 |
| M4 | 58 | 77,327 | 40.08 |
| M4 | 59 | 79,143 | 41.02 |
| M4 | 60 | 80,961 | 41.96 |
Senior officers at the council - As of 1 April 2025
Salaries for senior officers at the council are set by the Joint Negotiating Committee for Chief Officers. These pay scales came into effect 1st April 2025.
| Grade | Grade Point | Salary per year £ |
|---|---|---|
| Band 5 | 1 | 82,451 |
| 2 | 85,539 | |
| 3 | 88,631 | |
| 4 | 91,721 | |
| 5 | 94,812 | |
| Band 4 | 6 | 101,161 |
| 7 | 104,251 | |
| 8 | 107,340 | |
| 9 | 110,430 | |
| 10 | 113,520 | |
| Band 2 | 11 | 123,840 |
| 12 | 127,968 | |
| 13 | 131,580 | |
| 14 | 135,192 | |
| 15 | 139,320 | |
| Band 1 | 17 | 141,466 |
| 18 | 148,411 | |
| 19 | 155,357 | |
| 20 | 162,303 | |
| 21 | 169,248 |
Education Improvement Professionals
Salary scales for Educational Improvement Professionals are set by the Soulbury Committee. These pay scales came into effect on 1 September 2024.
| Spinal column point | Salary per year £ |
|---|---|
| 1 | 41,554 |
| 2 | 42,968 |
| 3 | 44,305 |
| 4 | 45,659 |
| 5 | 47,003 |
| 6 | 48,349 |
| 7 | 49,764 |
| 8 | 51,125 |
| 9 | 52,711 |
| 10 | 54,125 |
| 11 | 555,20 |
| 12 | 56,871 |
| 13 | 58,400 |
| 14 | 59,766 |
| 15 | 61,271 |
| 16 | 62,634 |
| 17 | 64,001 |
| 18 | 65,342 |
| 19 | 66,724 |
| 20 | 67,439 |
| 21 | 68,811 |
| 22 | 70,009 |
| 23 | 71,326 |
| 24 | 72,507 |
| 25 | 73,770 |
| 26 | 75,002 |
| 27 | 76,263 |
| 28 | 77,541 |
| 29 | 78,821 |
| 30 | 80,100 |
| 31 | 81,367 |
| 32 | 82,653 |
| 33 | 83,941 |
| 34 | 85,260 |
| 35 | 86,577 |
| 36 | 87,929 |
| 37 | 89,260 |
| 38 | 90,606 |
| 39 | 91,933 |
| 40 | 93,260 |
| 41 | 94,592 |
| 42 | 95,925 |
| 43 | 97,255 |
| 44 | 98,594 |
| 45 | 99,927 |
| 46 | 101,264 |
| 47 | 102,605 |
| 48 | 103,934 |
| 49 | 105,268 |
| 50 | 106,604 |
| 51 | 110,868 |
| 52 | 115,303 |
Notes to Educational Improvement Professionals above
Salary scales must not consist of more than four consecutive points. They are based on the duties and responsibilities attached to posts and the need to recruit and motivate staff.
Spinal column point 8
Normal minimum point for EIP undertaking the full range of duties at this level.
Spinal column point 13
Normal minimum point for senior EIP undertaking the full range of duties at this level.
Spinal column point 20
Normal minimum point for leading EIP undertaking the full range of duties at this level.
Spinal column points 51 and 52
Extension to range to accommodate structured professional assessments.
Educational Psychologists
Salary scales for Educational Psychologists are set by the Soulbury Committee. These pay scales came into effect on 1 September 2024.
Trainee Educational Psychologists
| Spinal column point | Salary per year £ |
|---|---|
| 2 | 30,619 |
| 3 | 32,564 |
| 4 | 34,515 |
| 5 | 36,461 |
| 6 | 38,410 |
Notes to Trainee Educational Psychologists above
Spinal column point 2 is the first point of the scale.
Assistant Educational Psychologists
| Spinal column point | Salary per year £ |
|---|---|
| 2 | 36,109 |
| 3 | 37,444 |
| 4 | 38,774 |
| 5 | 40,325 |
Notes to Assistant Educational Psychologists above
Spinal column point 2 is the first point of the scale.
Educational Psychologists - Scale A
| Spinal column point | Salary per year £ |
|---|---|
| 1 | 43,483 |
| 2 | 45,586 |
| 3 | 47,688 |
| 4 | 49,789 |
| 5 | 51,893 |
| 6 | 53,995 |
| 7 | 55,974 |
| 8 | 57,954 |
| 9 | 59,807 |
| 10 | 61,664 |
| 11 | 63,394 |
| 12 | 64,104 |
| 13 | 65,432 |
| 14 | 66,748 |
Notes to Educational Psychologists - Scale A above
Salary scales to consist of six consecutive points based on the duties and responsibilities attached to posts and the need to recruit, retain and motivate staff.
Spinal column points 12, 13 and 14
Three new spinal column points (12, 13 and 14) have been added to the scale, with effect from 1 September 2024. This is to accommodate structured professional development.
Senior and Principal Education Psychologists - Scale B
| Spinal column point | Salary per year £ |
|---|---|
| 1 | 53,995 |
| 2 | 55,974 |
| 3 | 57,954 |
| 4 | 59,807 |
| 5 | 61,664 |
| 6 | 63,394 |
| 7 | 64,104 |
| 8 | 65,432 |
| 9 | 66,748 |
| 10 | 68,086 |
| 11 | 69,399 |
| 12 | 70,735 |
| 13 | 72,095 |
| 14 | 73,412 |
| 15 | 74,790 |
| 16 | 76,154 |
| 17 | 77,528 |
| 18 | 78,900 |
| 19 | 82,056 |
| 20 | 85,338 |
| 21 | 88,752 |
Notes to Senior and Principal Educational Psychologists - Scale B above
Salary scales must not consist of more than four consecutive points. They are based on the duties and responsibilities attached to posts and the need to recruit, retain and motivate staff.
Spinal column point 6
Normal minimum point for the principal Educational Psychologist undertaking the full range of duties at this level.
Spinal column points 18, 19, 20 and 21
Extension to range to accommodate discretionary scale points and structured professional assessments.
Youth and Community Workers
Salary scales for youth and community workers are set by the Joint Negotiating Committee for Youth and Community Workers. These pay scales came into effect on 1 September 2024.
Youth and Community Support Worker range
| Pay point | Salary per year £ |
|---|---|
| 5 | 24,786 |
| 6 | 25,115 |
| 7 | 25,411 |
| 8 | 26,089 |
| 9 | 26,954 |
| 10 | 27,631 |
| 11 | 28,724 |
| 12 | 29,791 |
| 13 | 30,896 |
| 14 | 32,040 |
| 15 | 32,818 |
| 16 | 33,631 |
| 17 | 34,431 |
Professional range
| Pay point | Salary per year £ |
|---|---|
| 13 | 30,896 |
| 14 | 32,040 |
| 15 | 32,818 |
| 16 | 33,631 |
| 17 | 34,431 |
| 18 | 35,236 |
| 19 | 36,035 |
| 20 | 36,837 |
| 21 | 37,737 |
| 22 | 38,757 |
| 23 | 39,751 |
| 24 | 40,749 |
| 25 | 41,755 |
| 26 | 42,760 |
| 27 | 43,765 |
| 28 | 44,783 |
| 29 | 45,792 |
| 30 | 46,803 |
| 31 | 47,485 |
| 32 | 48,606 |
Spinal column points 31 and 32
These are discretionary points.
Young People's/Community Service Manager
| Pay point | Salary per year £ |
|---|---|
| 1 | 43,021 |
| 2 | 44,363 |
| 3 | 45,702 |
| 4 | 47,070 |
| 5 | 48,460 |
| 6 | 49,816 |
| 7 | 51,202 |
| 8 | 52,777 |
| 9 | 53,646 |
| 10 | 54,989 |
| 11 | 56,324 |
| 12 | 57,661 |
| 13 | 58,989 |
| 14 | 60,329 |
| 15 | 61,671 |
| 16 | 63,018 |
| 17 | 64,370 |
| 18 | 65,716 |
| 19 | 67,052 |
| 20 | 68,418 |
| 21 | 69,809 |
| 22 | 71,233 |
| 23 | 72,685 |
| 24 | 74,167 |
Notes to Young People's/Community Service Managers above
The minimum Youth and Community Service Officers' scale is 4 points. Other salary scales to consist of not more than four consecutive points based on duties and responsibilities attached to posts and the need to recruit, retain and motivate staff.
Spinal column point 4
Normal minimum point for senior Youth and Community Service Officers undertaking the full range of duties at this level.
Spinal column point 7
Normal minimum point for principal Youth and Community Service Officers undertaking the full range of duties at this level.
Spinal column points 20, 21, 22, 23 and 24
Extension to range to accommodate discretionary scale points and structured professional assessments.
Teachers and leadership
Teacher pay increases for 2025 to 2026
Pay range for qualified teachers
| Main pay range | 9 January 2024 | 2025 to 2026 | Increase |
|---|---|---|---|
| M1 | £31,650 | £32,916 | 4.0% |
| M2 | £33,483 | £34,823 | 4.0% |
| M3 | £35,674 | £37,101 | 4.0% |
| M4 | £38,034 | £39,556 | 4.0% |
| M5 | £40,439 | £42,057 | 4.0% |
| M6 | £43,607 | £45,352 | 4.0% |
| Upper pay range | 9 January 2024 | 2025 to 2026 | Increase |
|---|---|---|---|
| U1 | £45,646 | £47,472 | 4.0% |
| U2 | £47,338 | £49,232 | 4.0% |
| U3 | £49,084 | £51,048 | 4.0% |
Leading practitioner pay range
| 9 January 2024 | 2025 to 2026 | Increase | |
|---|---|---|---|
| 1 | £50,025 | £52,026 | 4.0% |
| 2 | £51,277 | £53,328 | 4.0% |
| 3 | £52,558 | £54,660 | 4.0% |
| 4 | £53,867 | £56,022 | 4.0% |
| 5 | £55,207 | £57,415 | 4.0% |
| 6 | £56,592 | £58,856 | 4.0% |
| 7 | £58,115 | £60,440 | 4.0% |
| 8 | £59,457 | £61,835 | 4.0% |
| 9 | £60,990 | £63,430 | 4.0% |
| 10 | £62,508 | £65,008 | 4.0% |
| 11 | £64,128 | £66,693 | 4.0% |
| 12 | £65,606 | £68,230 | 4.0% |
| 13 | £67,247 | £69,937 | 4.0% |
| 14 | £68,925 | £71,682 | 4.0% |
| 15 | £70,638 | £73,464 | 4.0% |
| 16 | £72,516 | £75,417 | 4.0% |
| 17 | £74,181 | £77,148 | 4.0% |
| 18 | £76,050 | £79,092 | 4.0% |
Pay range for leadership group
| Spine point | 9 January 2024 | 2025 to 2026 | Increase |
|---|---|---|---|
| L1 | £49,781 | £51,773 | 4.0% |
| L2 | £51,027 | £53,069 | 4.0% |
| L3 | £52,301 | £54,394 | 4.0% |
| L4 | £53,602 | £55,747 | 4.0% |
| L5 | £54,939 | £57,137 | 4.0% |
| L6 | £56,316 | £58,569 | 4.0% |
| L7 | £57,831 | £60,144 | 4.0% |
| L8 | £59,167 | £61,534 | 4.0% |
| L9 | £60,644 | £63,070 | 4.0% |
| L10 | £62,202 | £64,691 | 4.0% |
| L11 | £63,815 | £66,368 | 4.0% |
| L12 | £65,286 | £67,898 | 4.0% |
| L13 | £66,919 | £69,596 | 4.0% |
| L14 | £68,586 | £71,330 | 4.0% |
| L15 | £70,293 | £73,105 | 4.0% |
| L16 | £72,162 | £75,049 | 4.0% |
| L17 | £73,819 | £76,772 | 4.0% |
| L18a | £74,926 | £77,924 | 4.00% |
| L18b | £75,675 | £78,702 | 4.0% |
| L19 | £77,552 | £80,655 | 4.0% |
| L20 | £79,475 | £82,654 | 4.0% |
| L21a | £80,634 | £83,860 | 4.0% |
| L21b | £81,441 | £84,699 | 4.0% |
| L22 | £83,464 | £86,803 | 4.0% |
| L23 | £85,529 | £88,951 | 4.0% |
| L24a | £86,783 | £90,255 | 4.0% |
| L24b | £87,651 | £91,158 | 4.0% |
| L25 | £89,830 | £93,424 | 4.0% |
| L26 | £92,052 | £95,735 | 4.0% |
| L27a | £93,400 | £97,136 | 4.0% |
| L27b | £94,332 | £98,106 | 4.0% |
| L28 | £96,673 | £100,540 | 4.0% |
| L29 | £99,067 | £103,030 | 4.0% |
| L30 | £101,533 | £105,595 | 4.0% |
| L31a | £103,010 | £107,131 | 4.0% |
| L31b | £104,040 | £108,202 | 4.0% |
| L32 | £106,626 | £110,892 | 4.0% |
| L33 | £109,275 | £113,646 | 4.0% |
| L34 | £111,976 | £116,456 | 4.0% |
| L35a | £113,624 | £118,169 | 4.0% |
| L35b | £114,759 | £119,350 | 4.0% |
| L36 | £117,601 | £122,306 | 4.0% |
| L37 | £120,524 | £125,345 | 4.0% |
| L38 | £123,506 | £128,446 | 4.0% |
| L39a | £125,263 | £130,274 | 4.0% |
| L39b | £126,517 | £131,578 | 4.0% |
| L40 | £129,673 | £134,860 | 4.0% |
| L41 | £132,913 | £138,230 | 4.0% |
| L42 | £136,243 | £141,693 | 4.0% |
| L43 | £138,265 | £143,796 | 4.0% |
Pay range for unqualified teachers
| 9 January 2024 | 2025 to 2026 | Increase | |
|---|---|---|---|
| 1* | 21,731 | £22,601 | 4.0% |
| 2* | 24,224 | £25,193 | 4.0% |
| 3* | 26,716 | £27,785 | 4.0% |
| 4 | 28,914 | £30,071 | 4.0% |
| 5 | 31,410 | £32,667 | 4.0% |
| 6 | 33,902 | £35,259 | 4.0% |
Teacher TLR and SEN Allowances 2024/25
Shows all Teacher TLR and SEN allowances with updates for 2025 to 2026.
TLR allowances for classroom teachers
| TLR 1 | 9 January 2024 | 9 January 2025 | Increase |
|---|---|---|---|
| TLR 1 a (min) | £9,782 | £10,174 | 4% |
| TLR 1 b | £12,036 | £12,518 | 4% |
| TLR 1 c | £14,199 | £14,767 | 4% |
| TLR 1 | £15,034 | £15,636 | 4% |
| TLR 1 | £15,414 | £16,031 | 4% |
| TLR 1 d (max) | 16,553 | 17,216 | 4% |
| TLR 2 | 9 January 2024 | 9 January 2025 | Increase |
|---|---|---|---|
| TLR 2 a (min) | 3,391 | 3,527 | 4% |
| TLR 2 | 3,766 | 3,917 | 4% |
| TLR 2 | 4,971 | 5,170 | 4% |
| TLR 2 | 5,385 | 5,601 | 4% |
| TLR 2 | 5,503 | 5,724 | 4% |
| TLR 2 b | £5,644 | £5,870 | 4% |
| TLR 2 | £5,832 | £6,066 | 4% |
| TLR 2 | £6,021 | £6,262 | 4% |
| TLR 2 | £6,296 | £6,548 | 4% |
| TLR 2 | £6,611 | £6,876 | 4% |
| TLR 2 | £8,057 | £8,380 | 4% |
| TLR 2 c (max) | 8,279 | 8,611 |
| TLR 3 | 9 January 2024 | 9 January 2025 | Increase |
|---|---|---|---|
| TLR 3* min | £675 | £702 | 4% |
| TLR 3* max | 3,344 | 3,478 | 4% |
Special Educational Needs allowances for classroom teachers
| 9 January 2024 | 9 January 2025 | Increase | |
|---|---|---|---|
| SEN 1 | £2,679 | 2,787 | 4% |
| SEN 2 | £5,285 | 5,497 | 4% |