Pay policies
Read our pay related policies:
Council workers and school support staff
Salaries for council workers and school support staff are set by the National Joint Council for Local Government Services.
These NJC pay rates came into effect on 1 April 2024. Scp 16, 18 and 21 are not in use. Scp 53 and 54 repeat for Grade M6 and M5. Scp 56 and 57 repeat for Grade M5 and M4.
Grade | Spinal column point | Salary per annum £ | Hourly rate £ |
---|---|---|---|
Scale 3 | 7 | 25,584 | 13.26 |
Scale 3 | 8 | 25,992 | 13.47 |
Scale 4a | 9 | 26,409 | 13.69 |
Scale 4a | 10 | 26,835 | 13.91 |
Scale 4b | 11 | 27,269 | 14.13 |
Scale 4b | 12 | 27,711 | 14.36 |
Scale 5 | 13 | 28,163 | 14.60 |
Scale 5 | 14 | 28,624 | 14.84 |
Scale 5 | 15 | 29,093 | 15.08 |
Scale 5 | 17 | 30,060 | 15.58 |
Scale 6 | 19 | 31,067 | 16.10 |
Scale 6 | 20 | 31,586 | 16.37 |
Scale 6 | 22 | 32,654 | 16.93 |
SO1/2 | 23 | 33,366 | 17.29 |
SO1/2 | 24 | 34,314 | 17.79 |
SO1/2 | 25 | 35,235 | 18.26 |
SO1/2 | 26 | 36,124 | 18.72 |
SO1/2 | 27 | 37,035 | 19.20 |
SO1/2 | 28 | 37,938 | 19.66 |
M11 | 29 | 38,626 | 20.02 |
M11 | 30 | 39,513 | 20.48 |
M11 | 31 | 40,476 | 20.98 |
M11 | 32 | 41,511 | 21.52 |
M10 | 33 | 42,708 | 22.14 |
M10 | 34 | 43,693 | 22.65 |
M10 | 35 | 44,711 | 23.17 |
M10 | 36 | 45,718 | 23.70 |
M9 | 37 | 46,731 | 24.22 |
M9 | 38 | 47,754 | 24.75 |
M9 | 39 | 48,710 | 25.25 |
M9 | 40 | 49,764 | 25.79 |
M8 | 41 | 50,788 | 26.32 |
M8 | 42 | 51,802 | 26.85 |
M8 | 43 | 52,805 | 27.37 |
M8 | 44 | 54,651 | 28.33 |
M7 | 45 | 55,964 | 29.01 |
M7 | 46 | 57,260 | 29.68 |
M7 | 47 | 58,561 | 30.35 |
M7 | 48 | 59,857 | 31.03 |
M7 | 49 | 61,166 | 31.70 |
M6 | 50 | 62,577 | 32.44 |
M6 | 51 | 63,983 | 33.16 |
M6 | 52 | 65,407 | 33.90 |
M6 | 53 | 66,811 | 34.63 |
M6 | 54 | 68,402 | 35.45 |
M5 | 53 | 66,811 | 34.63 |
M5 | 54 | 68,402 | 35.45 |
M5 | 55 | 69,981 | 36.27 |
M5 | 56 | 71,565 | 37.09 |
M5 | 57 | 73,164 | 37.92 |
M4 | 56 | 71,565 | 37.09 |
M4 | 57 | 73,164 | 37.92 |
M4 | 58 | 74,929 | 38.84 |
M4 | 59 | 76,689 | 39.75 |
M4 | 60 | 78,451 | 40.66 |
Senior officers at the council - As of 1 January 2025
Salaries for senior officers at the council are set by the Joint Negotiating Committee for Chief Officers. These pay scales came into effect 1 January 2025.
Grade | Grade Point | Salary per year £ |
---|---|---|
Band 5 | 1 | 79,894 |
2 | 82,887 | |
3 | 85,883 | |
4 | 88,877 | |
5 | 91,872 | |
Band 4 | 6 | 98,024 |
7 | 101,018 | |
8 | 104,012 | |
9 | 107,006 | |
10 | 110,000 | |
Band 2 | 11 | 120,000 |
12 | 124,000 | |
13 | 127,500 | |
14 | 131,000 | |
15 | 135,000 | |
Band 1 | 17 | 137,079 |
18 | 143,809 | |
19 | 150,540 | |
20 | 157,270 | |
21 | 164,000 |
Education improvement professionals
Salary scales for educational improvement professionals are set by the Soulbury Committee. These pay scales came into effect 1 September 2023. The pay awards for 2022 and 2023 were agreed on 20 December 2023.
Spinal column point | Salary per year £ |
---|---|
1 | 40,540 |
2 | 41,920 |
3 | 43,224 |
4 | 44,545 |
5 | 45,857 |
6 | 47,170 |
7 | 48,550 |
8 | 49,878 |
9 | 51,425 |
10 | 52,805 |
11 | 54,166 |
12 | 55,484 |
13 | 56,976 |
14 | 58,308 |
15 | 59,777 |
16 | 61,106 |
17 | 62,440 |
18 | 63,748 |
19 | 65,097 |
20 | 65,794 |
21 | 67,133 |
22 | 68,301 |
23 | 69,586 |
24 | 70,739 |
25 | 71,971 |
26 | 73,173 |
27 | 74,403 |
28 | 75,650 |
29 | 76,899 |
30 | 78,146 |
31 | 79,382 |
32 | 80,637 |
33 | 81,894 |
34 | 83,180 |
35 | 84,465 |
36 | 85,784 |
37 | 87,083 |
38 | 88,396 |
39 | 89,691 |
40 | 90,985 |
41 | 92,285 |
42 | 93,585 |
43 | 94,883 |
44 | 96,189 |
45 | 97,490 |
46 | 98,794 |
47 | 100,102 |
48 | 101,399 |
49 | 102,700 |
50 | 104,004 |
51 | 108,164 |
52 | 112,491 |
Notes to Educational Improvement Professionals above
Salary scales must not consist of more than four consecutive points. They are based on the duties and responsibilities attached to posts and the need to recruit and motivate staff.
Spinal column point 8
Normal minimum point for EIP undertaking the full range of duties at this level
Spinal column point 13
Normal minimum point for senior EIP undertaking the full range of duties at this level
Spinal column point 20
Normal minimum point for leading EIP undertaking the full range of duties at this level
Spinal column points 51 and 52
Extension to range to accommodate structured professional assessments with effect from 1 September 2023.
Educational psychologists
Salary scales for educational psychologists are set by the Soulbury Committee. These pay scales came into effect 1 September 2023. The pay awards for 2022 and 2023 were agreed on 20 December 2023.
Trainee educational psychologists
Spinal column point | Salary per year £ |
---|---|
2 | 29,872 |
3 | 31,770 |
4 | 33,673 |
5 | 35,572 |
6 | 37,473 |
Notes to trainee educational psychologists above
Spinal column point 1 has been deleted with effect from 1 September 2023. Spinal column point 2 is now the first point of the scale.
Assistant Educational Psychologists
Spinal column point | Salary per year £ |
---|---|
2 | 35,228 |
3 | 36,531 |
4 | 37,828 |
5 | 39,341 |
Notes to assistant educational psychologists above
Spinal column point 1 has been deleted with effect from 1 September 2023. Spinal column point 2 is now the first point of the scale. An additional point (scp 5) has also been added to the top of the scale from 1 September 2023.
Educational Psychologists Scale A
Spinal column point | Salary per year £ |
---|---|
1 | 42,422 |
2 | 44,474 |
3 | 46,525 |
4 | 48,575 |
5 | 50,627 |
6 | 52,678 |
7 | 54,609 |
8 | 56,540 |
9 | 58,348 |
10 | 60,160 |
11 | 61,848 |
12 | 62,540 |
13 | 63,836 |
14 | 65,120 |
Notes to educational psychologists - Scale A above
Salary scales to consist of six consecutive points based on the duties and responsibilities attached to posts and the need to recruit retain and motivate staff.
Three new spinal column points (12, 13 and 14) have been added to the scale, with effect from 1 September 2023. This is to accommodate structured professional development.
The SCPs added indicate the addition of three pay ranges to the current ranges, namely: A1 – 6, A2 – 7, A3 – 8, A4 – 9, A5 – 10 and A6 – 11.
Senior and Principal Education Psychologists
Spinal column point | Salary per year £ |
---|---|
1 | 52,678 |
2 | 54,609 |
3 | 56,540 |
4 | 58,348 |
5 | 60,160 |
6 | 61,848 |
7 | 62,540 |
8 | 63,836 |
9 | 65,120 |
10 | 66,425 |
11 | 67,706 |
12 | 69,010 |
13 | 70,337 |
14 | 71,621 |
15 | 72,966 |
16 | 74,297 |
17 | 75,637 |
18 | 76,976 |
19 | 80,055 |
20 | 83,257 |
21 | 86,587 |
Notes to Senior and Principal Educational Psychologists
Salary scales must not consist of more than four consecutive points. They are based on the duties and responsibilities attached to posts and the need to recruit, retain and motivate staff.
Spinal column point 6
Normal minimum point for the principal educational psychologist undertaking the full range of duties at this level.
Spinal column points 17, 18, 19, 20 and 21
Extension to range to accommodate discretionary scale points and structured professional assessments.
Spinal column points 19, 20 and 21
Further extension to the scale with effect from 1 September 2023
Youth and community workers
Salary scales for youth and community workers are set by the Joint Negotiating Committee for Youth and Community Workers. These pay scales came into effect 1 September 2024.
Youth and Community Support Worker Range
Pay point | Salary per year £ |
---|---|
5 | 24,786 |
6 | 25,115 |
7 | 25,411 |
8 | 26,089 |
9 | 26,954 |
10 | 27,631 |
11 | 28,724 |
12 | 29,791 |
13 | 30,896 |
14 | 32,040 |
15 | 32,818 |
16 | 33,631 |
17 | 34,431 |
Professional Range
Pay point | Salary per year £ |
---|---|
13 | 30,896 |
14 | 32,040 |
15 | 32,818 |
16 | 33,631 |
17 | 34,431 |
18 | 35,236 |
19 | 36,035 |
20 | 36,837 |
21 | 37,737 |
22 | 38,757 |
23 | 39,751 |
24 | 40,749 |
25 | 41,755 |
26 | 42,760 |
27 | 43,765 |
28 | 44,783 |
29 | 45,792 |
30 | 46,803 |
31 | 47,485* |
32 | 48,606* |
*Spinal column points 31 and 32 are discretionary points.
Teachers and leadership
Teacher pay increases for 2024/25
Pay range for qualified teachers
Main pay range | 9/1/2023 | 2024/25 | Increase | |
---|---|---|---|---|
M1 | £30,000 | 31,650 | 5.5% | Minimum from STP&CD |
M2 | £31,439 | 33,483 | 5.5% | Reference points |
M3 | £33,814 | 35,674 | 5.5% | Reference points |
M4 | £36,051 | 38,034 | 5.5% | Reference points |
M5 | £38,330 | 40,439 | 5.5% | Reference points |
M6 | £41,333 | 43,607 | 5.5% | Maximum from STP&CD |
Upper pay range | 9/1/2023 | 2024/25 | Increase | |
---|---|---|---|---|
U1 | £43,266 | £45,646 | 5.5% | Minimum from STP&CD |
U2 | £44,870 | £47,338 | 5.5% | Reference point |
U3 | £46,525 | £49,084 | 5.5% | Maximum from STP&CD |
Leading practitioner pay range
9/1/2023 | 2024/25 | Increase | ||
---|---|---|---|---|
Min | £47,417 | £50,025 | 5.5% | Minimum from STP&CD |
Max | £72,085 | £76,050 | 5.5% | Maximum from STP&CD |
Pay range for leadership group
Spine point | 9/1/2023 | 2024/25 | Increase | |
---|---|---|---|---|
L1 | £47,185 | 49,781 | 5.5% | Minimum from STP&CD |
L2 | £48,366 | 51,027 | 5.5% | |
L3 | £49,574 | 52,301 | 5.5% | |
L4 | £50,807 | 53,602 | 5.5% | |
L5 | £52,074 | 54,939 | 5.5% | |
L6 | £53,380 | 56,316 | 5.5% | Start of Group 1 for heads |
L7 | £54,816 | 57,831 | 5.5% | |
L8 | £56,082 | 59,167 | 5.5% | |
L9 | £57,482 | 60,644 | 5.5% | |
L10 | £58,959 | 62,202 | 5.5% | |
L11 | £60,488 | 63,815 | 5.5% | |
L12 | £61,882 | 65,286 | 5.5% | |
L13 | £63,430 | 66,919 | 5.5% | |
L14 | £65,010 | 68,586 | 5.5% | |
L15 | £66,628 | 70,293 | 5.5% | |
L16 | £68,400 | 72,162 | 5.5% | |
L17 | £69,970 | 73,819 | 5.5% | |
L18a | £71,019 | 74,926 | 5.50% | Maximum of Group 1 LSP 6 - 18 ( a) used if top of ISR) |
L18b | £71,729 | 75,675 | 5.5% | (b) used if passing through this point) |
L19 | £73,509 | 77,552 | 5.5% | |
L20 | £75,331 | 79,475 | 5.5% | |
L21a | £76,430 | 80,634 | 5.5% | Maximum of Group 2 LSP 8 - 21 |
L21b | £77,195 | 81,441 | 5.5% | |
L22 | £79,112 | 83,464 | 5.5% | |
L23 | £81,070 | 85,529 | 5.5% | |
L24a | £82,258 | 86,783 | 5.5% | Maximum of Group 3 LSP 11 - 24 |
L24b | £83,081 | 87,651 | 5.5% | |
L25 | £85,146 | 89,830 | 5.5% | |
L26 | £87,253 | 92,052 | 5.5% | |
L27a | £88,530 | 93,400 | 5.50% | Maximum of Group 4 LSP 14 - 27 |
L27b | £89,414 | 94,332 | 5.5% | |
L28 | £91,633 | 96,673 | 5.5% | |
L29 | £93,902 | 99,067 | 5.5% | |
L30 | £96,239 | 101,533 | 5.5% | |
L31a | £97,639 | 103,010 | 5.5% | Maximum of Group 5 LSP 18 - 31 |
L31b | £98,616 | 104,040 | 5.50% | |
L32 | £101,067 | 106,626 | 5.5% | |
L33 | £103,578 | 109,275 | 5.5% | |
L34 | £106,138 | 111,976 | 5.5% | |
L35a | £107,700 | 113,624 | 5.5% | Maximum of Group 6 LSP 21 - 35 |
L35b | £108,776 | 114,759 | 5.5% | |
L36 | £111,470 | 117,601 | 5.5% | |
L37 | £114,240 | 120,524 | 5.5% | |
L38 | £117,067 | 123,506 | 5.5% | |
L39a | £118,732 | 125,263 | 5.50% | Maximum of Group 7 LSP 24 - 39 |
L39b | £119,921 | 126,517 | 5.5% | |
L40 | £122,912 | 129,673 | 5.5% | |
L41 | £125,983 | 132,913 | 5.5% | |
L42 | £129,140 | 136,243 | 5.50% | |
L43 | £131,056 | 138,265 | 5.50% | Maximum of Group 8 LSP 28 - 43 |
Pay range for unqualified teachers
9/1/2023 | 2024/25 | Increase | ||
---|---|---|---|---|
1* | £20,598 | 21,731 | 5.5% | Minimum from STP&CD |
2* | £22,962 | 24,224 | 5.5% | |
3* | £25,323 | 26,716 | 5.5% | |
4 | £27,406 | 28,914 | 5.5% | |
5 | £29,772 | 31,410 | 5.5% | |
6 | £32,134 | 33,902 | 5.5% | Maximum from STP&CD |
Teacher TLR and SEN Allowances 2024/25
Shows all Teacher TLR and SEN allowances with updates for 2024/25.
TLR allowances for classroom teachers
TLR 1 | 9/1/2023 | 9/1/2024 | Increase |
---|---|---|---|
TLR 1 a (min) | £9,272 | £9,782 | 5.5% |
TLR 1 b | £11,409 | £12,036 | 5.5% |
TLR 1 c | £13,459 | £14,199 | 5.5% |
TLR 1 d (max) | £15,690 | 16,553 | 5.5% |
TLR 2 | 9/1/2023 | 9/1/2024 | Increase |
---|---|---|---|
TLR 2 a (min) | £3,214 | 3,391 | 5.5% |
TLR 2 b | £5,350 | £5,644 | 5.5% |
TLR 2 c (max) | £7,847 | 8,279 | 5.5% |
TLR 3 | 9/1/2023 | 9/1/2024 | Increase |
---|---|---|---|
TLR 3* min | £639 | £675 | 5.5% |
TLR 3* max | £3,169 | 3,344 | 5.5% |
*TLR3 does not pro rata for part-time staff.
Special Educational Needs allowances for classroom teachers
9/1/2023 | 9/1/2024 | Increase | |
---|---|---|---|
SEN 1 | £2,539 | 2,679 | 5.5% |
SEN 2 | £5,009 | 5,285 | 5.5% |