| Licence type | Part A | Part B | Total |
|---|---|---|---|
| Dog breeding - domestic | £245 | £161 | £406 |
| Dog breeding - commercial | £282 | £184 | £466 |
| Dog boarding - domestic | £234 | £154 | £388 |
| Dog boarding - commercial | £282 | £184 | £466 |
| Cat boarding | £257 | £172 | £429 |
| Dog day care | £257 | £172 | £429 |
| Exhibition of animals | £282 | £184 | £466 |
| Hiring horses | £308 | £208 | £516 |
| Pet vending | £245 | £161 | £406 |
Some communal waste collections are currently disrupted due to the need for essential repairs to specialist vehicles. Repairs are underway, and we expect to have them back on the road within the next week. Read our full update on communal bin collections.