| Licence type | Part A | Part B | Total |
|---|---|---|---|
| Dog breeding - domestic | £245 | £161 | £406 |
| Dog breeding - commercial | £282 | £184 | £466 |
| Dog boarding - domestic | £234 | £154 | £388 |
| Dog boarding - commercial | £282 | £184 | £466 |
| Cat boarding | £257 | £172 | £429 |
| Dog day care | £257 | £172 | £429 |
| Exhibition of animals | £282 | £184 | £466 |
| Hiring horses | £308 | £208 | £516 |
| Pet vending | £245 | £161 | £406 |
Some users may experience intermittent issues signing into our MyAccount service. This is due to high demand following the issuing of new Council Tax bills for the 2026/27 financial year. If you do experience any issues signing in, try again later. Sorry for any inconvenience.