| Licence type | Part A | Part B | Total |
|---|---|---|---|
| Dog breeding - domestic | £245 | £161 | £406 |
| Dog breeding - commercial | £282 | £184 | £466 |
| Dog boarding - domestic | £234 | £154 | £388 |
| Dog boarding - commercial | £282 | £184 | £466 |
| Cat boarding | £257 | £172 | £429 |
| Dog day care | £257 | £172 | £429 |
| Exhibition of animals | £282 | £184 | £466 |
| Hiring horses | £308 | £208 | £516 |
| Pet vending | £245 | £161 | £406 |
The Planning Register will not be available all day on Wednesday 19, Thursday 20 and Friday 21 November 2025 due to essential maintenance. We apologise for any inconvenience this may cause. The statutory planning application consultation duration has already been extended to allow for this period.