We're currently experiencing some technical issues with our document management system. This means our processing and response times are longer than usual. Our system provider is working to get this fixed as soon as possible. We apologise for any inconvenience.
How much Council Tax is 2024 to 2025
Find out how Council Tax bands are decided, which band your property is in, and the amount of Council Tax you need to pay.
Council Tax bands
The amount you need to pay depends on which Council Tax band your property is in.
The valuation office bases your property's band on the market value of the property from April 1991.
You can check your property's Council Tax band.
If you don't think it's right, you can challenge your Council Tax band.
Council Tax charges for 1 April 2024 to March 2025
The table below shows the yearly Council Tax charge for each property band, starting 1 April 2024.
Band | Range of property values 1 April 1991 | Council Tax for 2 or more adults | Council Tax for 1 adult |
---|---|---|---|
A | Up to £40,000 | £1,558.71 | £1,169.03 |
B | Over £40,000 and up to £52,000 | £1,818.49 | £1,363.87 |
C | Over £52,000 and up to £68,000 | £2,078.28 | £1,558.71 |
D | Over £68,000 and up to £88,000 | £2,338.06 | £1,753.54 |
E | Over £88,000 and up to £120,000 | £2,857.63 | £2,143.22 |
F | Over £120,000 and up to £160,000 | £3,377.19 | £2,532.89 |
G | Over £160,000 and up to £320,000 | £3,896.77 | £2,922.58 |
H | Over £320,000 | £4,676.12 | £3,507.09 |
We'll then adjust your Council Tax bill if you have any discounts or exemptions.
Council Tax charges for enclosures and Rottingdean Parish, from April 2024 to March 2025
The charges are different for properties in Hanover Crescent, Marine Square, Royal Crescent and Rottingdean Parish. Charges for 2 or more adults.
Band | Hanover Crescent | Royal Crescent | Marine Square | Rottingdean Parish |
---|---|---|---|---|
A | £1,730.54 | £1,785.42 | £1,681.78 | £1,580.58 |
B | £2,018.96 | £2,082.99 | £1,962.07 | £1,844.01 |
C | £2,307.39 | £2,380.56 | £2,242.37 | £2,107.44 |
D | £2,595.81 | £2,678.13 | £2,522.66 | £2,370.87 |
E | £3,172.66 | £3,273.27 | £3,083.25 | £2,897.73 |
F | £3,749.50 | £3,868.40 | £3,643.83 | £3,424.58 |
G | £4,326.35 | £4,463.55 | £4,204.44 | £3,951.45 |
H | £5,191.62 | £5,356.26 | £5,045.32 | £4,741.74 |
Previous Council Tax charges
View Council Tax charges for 1 April 2023 to March 2024.
View Council Tax charges for 1 April 2022 to March 2023.
View Council Tax charges for 1 April 2021 to 31 March 2022.