Declaration of result - Westbourne & Poets' Corner by-election - 1 May 2025
Brighton & Hove City Council
Election of a City Councillor - Westbourne & Poets' Corner Ward
I, Jess Gibbons, Returning Officer, give notice that the number of votes for each Candidate at the election of a City Councillor in the Westbourne & Poets' Corner Ward are as follows:
| Candidate Name & Party | Number of votes |
|---|---|
| FARMER Gary - Reform UK | 258 |
| JAGO Keith William Donald | 7 |
| MAPLES David - Independent Trade Union and Socialist Candidate | 91 |
| MCKINLEY FITCH Georgia Arabella - Independents for Direct Democracy | 93 |
| MEADOWS Tony - Conservative Party Candidate | 129 |
| PARROTT Sam - Labour Party | 894 |
| SHANKS Geoff - Green Party | 685 |
| WANG Michael - Liberal Democrats | 598 |
The number of ballot papers rejected were as follows:
| Reason | Number of votes |
|---|---|
| Want of official mark | 0 |
| Voting for more than one candidate | 2 |
| Mark identifying voter | 0 |
| Unmarked or Uncertain | 3 |
| Total Number of Rejected Votes | 5 |
The turnout was 36.95%
And I declare that Sam Parrott is duly elected as a Councillor for Westbourne & Poets' Corner Ward.
Dated 2 May 2025
Jess Gibbons, Returning Officer
Published by the Returning Officer, Brighton & Hove City Council, Electoral Services Office (Rm 236), Hove Town Hall, Hove, BN3 3BQ