Payment processing performance 2026 to 2027
View or download our payment processing performance for 2026 to 2027.
| Month | Total invoices | Total paid under 30 days | Total paid after 30 days | Liability of charges for late payments | Charges paid | Invoices paid within 30 days % |
|---|---|---|---|---|---|---|
| April | 20,375 | 19,274 | 1,101 | £103,674 | £24 | 95% |
| May | 18,629 | 17,614 | 1,015 | £105,751 | £0 | 95% |
| June | 17,663 | 16,394 | 1,269 | £148,400 | £24 | 93% |
| July | 25,892 | 24,735 | 1,157 | £172,590 | £30 | 96% |
| Year to Date | 82,532 | 77,997 | 4,535 | £530,115 | £78 | 94% |
- Prompt Payment Performance April 2026 (XLSX) DOCUMENT 170.7KB
- Prompt payment performance April 2026 (PDF) PDF 161.7KB
- Prompt Payment Performance May 2026 (XLSX) DOCUMENT 175.1KB
- Prompt Payment Performance May 2026 (PDF) PDF 171.2KB
- Prompt Payment Performance June 2026 (PDF) PDF 167.2KB
- Prompt Payment Performance June 2026 (XLSX) DOCUMENT 171.6KB
- Prompt Payment Performance July 2026 PDF 174.5KB
- Prompt Payment Performance July 2026 (XLSX) DOCUMENT 176.1KB