Payment processing performance 2025 to 2026
View or download our payment processing performance for 2025 to 2026.
| Month | Total Invoices | Total Paid under 30 Days | Total paid after 30 days | Liability of Charges for Late Payments | Charges Paid | Invoices paid within 30 days % |
|---|---|---|---|---|---|---|
| April | 17,612 | 16,751 | 861 | £119,626 | £40 | 95% |
| May | 19,586 | 18,158 | 1,428 | £159,319 | £100 | 93% |
| June | 20,024 | 18,378 | 1,646 | £142,184 | £0 | 92% |
| July | 21,176 | 20,204 | 972 | £128,678 | £0 | 95% |
| August | 23,237 | 22,526 | 711 | £159,621 | £0 | 97% |
| September | 18,228 | 17,168 | 1,060 | £103,632 | £258 | 94% |
| October | 19,652 | 18,465 | 1,187 | £130,696 | £155 | 94% |
| November | 18,932 | 17,851 | 1,081 | £108,859 | £145 | 94% |
| December | 21,287 | 20,169 | 1,118 | £161,095 | £55 | 94% |
| January | 17,227 | 15,991 | 1,236 | £149,405 | £80 | 94% |
| February | 18,837 | 17,911 | 926 | £108,521 | £40 | 95% |
| March | 17,857 | 16,488 | 1,369 | £120,253 | £0 | 92% |
| Year to Date | 225,029 | 211,453 | 13,576 | £1,590,845 | £873 | 94% |
Download the latest payment processing performance documents
Prompt Payment Performance March (xlsx)
DOCUMENT 177.5KB
Published 20 April 2026