Payment processing performance 2024 to 2025
View or download our Prompt Payment Performance for 2024 to 2025
| Month | Total invoices | Total paid under 30 Days | Total paid after 30 days | Liability of charges for late payments | Charges paid | Invoices paid within 30 days % |
|---|---|---|---|---|---|---|
| April | 17,148 | 16,157 | 991 | £92,512 | £238 | 95% |
| May | 17,531 | 16,443 | 1,088 | £104,789 | £528 | 94% |
| June | 15,214 | 14,092 | 1,122 | £125,803 | £0 | 93% |
| July | 17,466 | 16,239 | 1,227 | £142,314 | £27 | 94% |
| August | 20,981 | 19,922 | 1,059 | £123,080 | £278 | 95% |
| September | 16,035 | 14,725 | 1,310 | £116,486 | £284 | 92% |
| October | 17,150 | 15,881 | 1,269 | £461,492 | £0 | 93% |
| November | 16,865 | 15,926 | 939 | £159,267 | £0 | 93% |
| December | 17,633 | 16,775 | 858 | £108,070 | £20 | 95% |
| January | 17,717 | 16,294 | 1,423 | £226,138 | £80 | 94% |
| February | 15,690 | 14,585 | 1,105 | £139,117 | £1,146 | 93% |
| March | 20,534 | 19,137 | 1,397 | £140,398 | £103 | 93% |
| Year to Date | 210,929 | 197,135 | 13,794 | £1,933,653 | £2,704 | 94% |
Download the latest payment processing performance documents
Prompt Payment Performance March 2025 (xlsx)
DOCUMENT 179.2KB
Published 10 April 2025
Prompt Payment Performance March 2025 (PDF)
PDF 51.9KB
Published 10 April 2025