Payment processing performance 2020 to 2021
| Month | Total Invoices | Total paid in under 30 days | Total paid after 30 days | Liability of Charges for Late Payments | Charges Paid | Invoices paid within 30 days (percentage) |
|---|---|---|---|---|---|---|
| April | 17,511 | 16,692 | 819 | £61,113 | £0 | 95% |
| May | 30,445 | 29,229 | 1,216 | £76,536 | £83 | 96% |
| June | 30,674 | 29,872 | 802 | £68,090 | £0 | 97% |
| July | 22,931 | 21,481 | 1,450 | £97,403 | £3 | 94% |
| August | 13,369 | 12,613 | 756 | £59,517 | £0 | 94% |
| September | 14,993 | 13,843 | 1,150 | £99,262 | £0 | 92% |
| October | 15,970 | 14,861 | 1,109 | £110,808 | £0 | 93% |
| November | 15,503 | 14,521 | 982 | £71,852 | £0 | 94% |
| December | 16,259 | 15,027 | 1,232 | £91,474 | £0 | 92% |
| January | 14,696 | 15,314 | 1,382 | £119,828 | £0 | 91% |
| February | 16,462 | 15,274 | 1,188 | £106,263 | £100 | 93% |
| Year to Date Summary | 208,813 | 196,727 | 12,086 | £962,146 | £186 | 94% |
Other formats to download
2020 to 2021 financial year payment processing figures
PDF 52.5KB
Published 8 April 2021
PDF format
2020 to 2021 financial year payment processing figures
DOCUMENT 11.7KB
Published 8 April 2021
Excel format