Introduction
Preferences for the Community Secondary Schools in Brighton & Hove were allocated according to our admission priorities and are shown in the table below.
The table also shows preferences for schools which each have their own admission arrangements used to allocate places.
These are:
- Brighton Aldridge Community Academy
- Cardinal Newman Catholic School
- King’s School
- Portslade Aldridge Community Academy
Any child living within Brighton & Hove who was not offered a place at one of their preferred schools would have been offered a place at the nearest school with places available.
School | No of 1st preferences | No of 2nd preferences | No of 3rd preferences | Total |
---|---|---|---|---|
Blatchington Mill | 279 (243) | 268 (69) | 224 (18) | 771 (330) |
Brighton Aldridge Community Academy | 73 (73) | 27 (6) | 39 (5) | 139 (84) |
Cardinal Newman | 466 (347) | 203 (12) | 272 (1) | 941 (360) |
Dorothy Stringer | 234 (199) | 518 (111) | 262 (20) | 1014 (330) |
Hove Park | 110 (110) | 252 (41) | 244 (19) | 606 (170) |
Kings School | 242 (159) | 224 (6) | 202 (0) | 668 (165) |
Longhill High | 80 (80) | 30 (9) | 39 (5) | 149 (94) |
Patcham High | 210 (182) | 89 (23) | 253 (20) | 552 (225) |
Portslade Aldridge Community Academy | 129 (129) | 105 (38) | 77 (4) | 311 (171) |
Varndean | 456 (293) | 394 (7) | 209 (0) | 1059 (300) |
Total | 2279 (1815) | 2110 (322) | 1821 (92) |
The numbers in brackets show the places offered at this school.
The table does not show how late applications were processed or how directions were made for children who could not be offered a school of preference.
Therefore, schools that initially had places left may now be full (with directions or late applications received before the 22 January)
Blatchington Mill School – 330 places
Blatchington Mill School admitted students from priorities 1 to 4. If students from priorities 1, 2 and 3 have not been offered a place at Blatchington Mill it is because they have been offered a higher preference.
2 students were automatically offered a place due to having the school named in their Education, Health and Care Plan (EHCP).
Priority | No of applications | No of places offered |
---|---|---|
1) Looked after children | 8 | 3 |
2) Exceptional reasons | 0 (+2 EHCP pupils) | 0 (+2 EHCP pupils) |
3) Sibling link | 102 | 92 |
4) In catchment area | 484 | 233 |
5) Out of catchment area | 175 | 0 |
Total | 771 | 330 |
There were 5 children in catchment area who couldn’t be offered Blatchington Mill School or a higher preference.
Dorothy Stringer School – 330 places
Dorothy Stringer School admitted students from priorities 1 to 5. If students from priorities 1 to 4 have not been offered a place at Dorothy Stringer it is because they have been offered a higher preference.
5 students were automatically offered a place due to having the school named in their Education, Health and Care Plan (EHCP)
Priority | No of applications | No of places offered |
---|---|---|
1) Looked after children | 13 | 0 |
2) Exceptional reasons | 2 (+5 EHCP pupils) | 2 (+5 EHCP pupils) |
3) Sibling link | 89 | 79 |
4) In catchment area | 507 | 206 |
5) Out of catchment area | 398 | 38 |
Total | 1014 | 330 |
There were 81 children out of catchment area who couldn’t be offered Dorothy Stringer School or a higher preference.
Hove Park School – 180 places
Hove Park admitted students from priorities 1 to 5. If students from priorities 1 to 5 have not been offered a place at Hove Park it is because they have been offered a higher preference.
9 students were automatically offered a place due to having the school named in their Education, Health and Care Plan (EHCP).
Priority | No of applications | No of places offered |
---|---|---|
1) Looked after children | 12 | 3 |
2) Exceptional reasons | 0 (+9 EHCP pupils) | 0 (+9 EHCP pupils) |
3) Sibling link | 27 | 18 |
4) In catchment area | 359 | 75 |
5) Out of catchment area | 199 | 65 |
Total | 606 | 170 |
Longhill High – 270 places
Longhill High admitted students from priorities 1 to 5. If students from priorities 1 to 5 have not been offered a place at Longhill it is because they have been offered a higher preference.
1 student were automatically offered a place due to having the school named in their Education, Health and Care Plan (EHCP).
Priority | No of applications | No of places offered |
---|---|---|
1) Looked after children | 1 | 0 |
2) Exceptional reasons | 0 (+1 EHCP pupils) | 0 (+1 EHCP pupils) |
3) Sibling link | 37 | 37 |
4) In catchment area | 82 | 50 |
5) Out of catchment area | 28 | 6 |
Total | 149 | 94 |
Patcham School – 225 places
Patcham admitted students from priorities 1 to 4. If students from priorities 1, 2 and 3 have not been offered a place at Patcham it is because they have been offered a higher preference.
6 students were automatically offered a place due to having the school named in their Education, Health and Care Plan (EHCP).
Priority | No of applications | No of places offered |
---|---|---|
1) Looked after children | 8 | 2 |
2) Exceptional reasons | 3 (+6 EHCP pupils) | 3 (+6 EHCP pupils) |
3) Sibling link | 54 | 53 |
4) In catchment area | 190 | 161 |
5) Out of catchment area | 291 | 0 |
Total | 552 | 225 |
There were 4 children in catchment area who couldn’t be offered Patcham High School or a higher preference.
Varndean School – 300 places
Varndean admitted students from priorities 1 to 4. If students from priorities 1 to 3 have not been offered a place at Varndean it is because they have been offered a higher preference.
18 pupils were automatically offered a place due to having the school named in their Education, Health and Care Plan (EHCP).
Priority | No of applications | No of places offered |
---|---|---|
1) Looked after children | 14 | 9 |
2) Exceptional reasons | 2 (+18 EHCP pupils) | 2 (+18 EHCP pupils) |
3) Sibling link | 102 | 100 |
4) In catchment area | 508 | 171 |
5) Out of catchment area | 414 | 0 |
Total | 1059 | 300 |
There were 102 children in catchment area who couldn’t be offered Varndean School or a higher preference.
More information
If you require clarification on this factsheet or would like information about which schools have spaces available, send an email to schooladmissions@brighton-hove.gov.uk.
If you are unable to send an email, you can phone 01273 293 653