Street names starting with B
In this section you will find:
- Bartholomew Square, Brighton
- Bartholomews, Brighton
- Bedford Place, Brighton
- Bedford Square, Brighton
- Bedford Street, Brighton
- Belgrave Place, Brighton
- Belmont, Brighton
- Belvedere Terrace, Brighton
- Bevendean Road, Brighton
- Black Lion Lane, Brighton
- Blatchington Road, Hove
- Bloomsbury Place, Brighton
- Bond Street, Brighton
- Borough Street, Brighton
- Boundary Passage, Brighton
- Boyce's Street, Brighton
- Brighton Place, Brighton
- Bristol Court, Brighton
- Bristol Gardens, Brighton
- Bristol Gate, Brighton
- Bristol Place, Brighton
- Bristol Road, Brighton
- Broad Street, Brighton
- Brunswick Place, Hove
- Brunswick Road, Hove
- Brunswick Square, Hove
- Brunswick Street East, Hove
- Brunswick Street West, Hove
- Brunswick Terrace, Hove
- Buckingham Place, Brighton
- Buckingham Road, Brighton
- Burlington Street, Brighton
- Byron Street, Hove
Bartholomew Square, Brighton
- Town Hall and attached railings, see under Bartholomews
Bartholomews, Brighton
Number | Name | Side | Grade | Date listed |
---|
| Town Hall and attached railings | | 2 | 20 August 1971 |
1 | | North | 2 | 26 August 1999 |
3 | Including attached railings | North | 2 | 20 August 1971 |
4 | | North | 2 | 20 August 1971 |
5 and 6 | Including attached railings | North | 2 | 20 August 1971 |
6C | See under East Street, number 15 | | | |
7 | | East | 2 | 26 August 1999 |
8 | The Cottage | East | 2 | 20 August 1971 |
Bedford Place, Brighton
Number | Name | Side | Grade | Date listed |
---|
| New Venture Theatre Club and attached walls (formerly Christ Church Schools – The Infant Welfare Centre) | East | 2 | 20 August 1971 |
2 | | West | 2 | 26 August 1999 |
Bedford Square, Brighton
Number | Name | Side | Odd or even | Grade | Date listed |
---|
| Northernmost of two K6 telephone kiosks approx 12 metres from King's Road | South | | 2 | 3 October 1990 |
| Southernmost of two K6 telephone kiosks approx 12 metres from King's Road | South | | 2 | 3 October 1990 |
4 to 7 | Including attached railings | West | Consecutive | 2 | 24 July 1969 |
8 | Including attached railings | West | | 2 | 24 July 1969 |
9 | Including attached railings | West | | 2 | 24 July 1969 |
10 to 13 | Including attached railings | West | Consecutive | 2 | 20 August 1971 |
14 | Including attached railings | West | | 2 | 20 August 1971 |
15 and 16 | Including attached railings | West | | 2 | 20 August 1971 |
21 to 25 | Including attached railings | North | Consecutive | 2 | 20 August 1971 |
26 and 27 | | North East | | 2 | 20 August 1971 |
28 to 31 | Including attached railings | East | Consecutive | 2 | 13 October 1952 |
32 and 33 | Including attached railings | East | | 2 | 13 July 1988 |
34 to 39 | Including attached railings | East | Consecutive | 2 | 13 July 1988 |
Bedford Street, Brighton
Number | Name | Side | Grade | Date listed |
---|
17 and 18 | Including attached railings | East | 2 | 20 August 1971 |
Belgrave Place, Brighton
Number | Name | Side | Odd or even | Grade | Date listed |
---|
1, 2 and 3 | Including attached railings | West | | 2 | 20 August 1971 |
4 to 7 | Including attached railings | West | Consecutive | 2 | 20 August 1971 |
8, 9 and 10 | Including attached railings | North | | 2 | 20 August 1971 |
11 and 12 | Including attached railings | East | | 2 | 20 August 1971 |
13 to 17 | Including attached railings | East | Consecutive | 2 | 20 August 1971 |
Belmont, Brighton
Number | Name | Side | Grade | Date listed |
---|
2 | Including attached walls and gate peirs | South East | 2 | 26 August 1999 |
3 | Including attached railings | North East | 2 | 26 August 1999 |
4 | | North West | 2 | 26 August 1999 |
5 and 6 | Including attached railings | North West | 2 | 26 August 1999 |
Belvedere Terrace, Brighton
- 21 to 28, see under Norfolk Terrace
Bevendean Road, Brighton
Name | Side | Grade | Date listed |
---|
Gates, gate piers and walls to former Bevendean Hospital | East | 2 | 26 September 1994 |
Black Lion Lane, Brighton
Number | Name | Side | Grade | Date listed |
---|
1, 2 and 3 | No 1 also known as Sea Nest, No. 2 as The Nook | South | 2 | 12 August 1952 |
Blatchington Road, Hove
Name | Side | Grade | Date listed |
---|
Holy Trinity Church | North | 2 | 26 August 1999 |
Walls enclosing churchyard of Holy Trinity Church | North | 2 | 26 August 1999 |
Bloomsbury Place, Brighton
Number | Name | Side | Grade | Date listed |
---|
| K6 Telephone kiosks See under Marine Parade | | | |
1 to 13 | Including attached railings | West | 2 | 20 August 1971 |
15 to 18 | Including attached railings | North | 2 | 20 August 1971 |
19 to 31 | Including attached railings | East | 2 | 20 August 1971 |
Bond Street, Brighton
Number | Name | Side | Grade | Date listed |
---|
2 | | West | 2 | 9 June 1989 |
3 | | West | 2 | 9 June 1989 |
4 and 5 | | West | 2 | 9 June 1989 |
6, 6A, 7 and 7A | | West | 2 | 9 June 1989 |
9 | Bond Street Cottages | West | 2 | 26 August 1999 |
14 | | West | 2 | 26 August 1999 |
15 and 16 | | West | 2 | 26 August 1999 |
18A, 19 and 20 | includes no. 5 Church Street | West | 2 | 8 December 1997 |
35 | Stage Entrance to the Theatre Royal See under New Road – Nos 8, 9 and 10 The Theatre Royal, The Colonnade Public House (No.10) and attached colonnade New Road | | | |
Borough Street, Brighton
Number | Name | Side | Odd or even | Grade | Date listed |
---|
| Former St Stephen's Schools, now offices | East | | 2 | 26 August 1999 |
3 | | West | | 2 | 20 August 1971 |
8 to 13 | | West | Consecutive | 2 | 20 August 1971 |
16 | | West | | 2 | 20 August 1971 |
20 to 24 | | West | Consecutive | 2 | 20 August 1971 |
Boundary Passage, Brighton
Name | Side | Grade | Date listed |
---|
Boundary stone approx 40 metres north of Western Road | West | 2 | 16 August 1999 |
Boyce's Street, Brighton
Number | Side | Grade | Date listed |
---|
2 | North | 2 | 19 March 1997 |
Brighton Place, Brighton
Number | Name | Side | Grade | Date listed |
---|
5, 6 and 6A | | West | 2 | 20 August 1971 |
7 and 8 | | West | 2 | 20 August 1971 |
9 | The Druid's Head Inn | West | 2 | 20 August 1971 |
Bristol Court, Brighton
- 1 to 4, see under 141 Marine Parade
- 5 to 12, see under 142 to 143 Marine Parade
Bristol Gardens, Brighton
Some properties on Bristol Gardens may be listed as part of properties on Sussex Square.
Number | Name | Side | Grade | Date listed |
---|
9 | | North | 2 | 26 August 1999 |
30 | See under 29 Sussex Square | | | |
32 | See under 30 Sussex Square | | | |
The Secret Garden | See under Kemp Town | | | |
Bristol Gate, Brighton
Name | Grade | Date listed |
---|
Gate piers with attached lamp standards and walls | 2 | 26 August 1999 |
Bristol Place, Brighton
Some properties on Bristol Place may be listed as part of properties on Sussex Square.
- The Secret Garden, See under Kemp Town
Bristol Road, Brighton
Number | Name | Side | Grade | Date listed |
---|
| Chapel of St Joseph's Convent | North | 2 | 14 April 1988 |
| Church of St John the Baptist | North | 2* | 13 October 1952 |
4 | St Joseph's Convent of Mercy | North | 2 | 14 April 1988 |
13 | Stables | East | 2 | 26 August 1999 |
28 and 29 | Including attached railings | South | 2 | 26 August 1999 |
Broad Street, Brighton
Number | Name | Side | Grade | Date listed |
---|
14 | Including attached railings | West | 2 | 26 August 1999 |
Brunswick Place, Hove
Number | Name | Side | Grade | Date listed |
---|
| Seven lamp posts | | 2 | 2 November 1992 |
1 to 7 | Including attached railings | West | 2 | 24 March 1950 |
2 to 8 | Including attached railings | East | 2 | 24 March 1950 |
9 to 69 | Including attached wall and railings | West | 2 | 24 March 1950 |
10 to 70 | Including walls, piers and attached railings | East | 2 | 24 March 1950 |
Brunswick Road, Hove
Number | Name | Side | Odd or even | Grade | Date listed |
---|
1 to 30 | Including attached walls railings | West | Consecutive | 2 | 10 September 1971 |
31 to 58 | Including attached walls and railings | East | Consecutive | 2 | 10 September 1971 |
Brunswick Square, Hove
Number | Name | Side | Odd or even | Grade | Date listed |
---|
| Sixteen lamp posts | | | | 2 November 1992 |
1 to 29 | Including attached railings | East | Consecutive | 1 | 24 March 1950 |
30 to 58, 30A and 33 A | Including attached railings | Weat | Consecutive | 1 | 24 March 1950 |
Brunswick Street East, Hove
Some properties on Brunswick Street East may be listed as part of properties on Brunswick Square.
Brunswick Street West, Hove
Some properties on Brunswick Street West may be listed as part of properties on Brunswick Square.
Number | Name | Side | Grade | Date listed |
---|
64 | | West | 2 | 124 March 1950 |
| The FreeMasons Inn and Restaurant See under No. 39 Western Road | East | 2 | 2 November 1992 |
Brunswick Terrace, Hove
Number | Name | Side | Odd or even | Grade | Date listed |
---|
1 to 6 | Including attached railings | North | Consecutive | 1 | 24 March 1950 |
7 to 19 | Including attached railings | | Consecutive | 1 | 24 March 1950 |
20 to 32 | Including attached railings | | Consecutive | 1 | 24 March 1950 |
33 to 42 | Including attached railings | | Consecutive | 1 | 24 March 1950 |
Buckingham Place, Brighton
Number | Name | Side | Grade | Date listed |
---|
5 to 19 | Including attached walls | North | 2 | 20 August 1971 |
30 and 32 | Including attached walls | South | 2 | 26 August 1999 |
47 | Including attached walls | North | 2 | 26 August 1999 |
49 | Including attached walls | North | 2 | 20 August 1971 |
Buckingham Road, Brighton
Number | Name | Side | Odd or even | Grade | Date listed |
---|
31 | Including attached walls | West | | 2 | 26 August 1999 |
45 to 58 | Including attached walls and gate piers | East | Consecutive | 2 | 26 August 1999 |
Burlington Street, Brighton
Number | Name | Side | Odd or even | Grade | Date listed |
---|
1 | | East | | 2 | 20 August 1971 |
4 to 7 | | East | Consecutive | 2 | 20 August 1971 |
23 to 26 | Including attached railings | Weat | Consecutive | 2 | 20 August 1971 |
Byron Street, Hove
Name | Side | Grade | Date listed |
---|
Church of St Barnabus | North | 2* | 10 September 1971 |