Due to maintenance, MyAccount will be unavailable between 5:30am and 8:30am on Tuesday 21 April 2026. We apologise for any inconvenience.
How we calculate Council Tax Reduction
We calculate Council Tax Reduction (CTR) for those on Universal Credit according to the Earned Income figures within the Universal Credit award.
The bandings for 2026 to 2027, from 1 April 2026 are:
| Level | Weekly Earnings | Proportion of Council Tax bill payable | Proportion of Council Tax bill reduced, i.e. not payable |
|---|---|---|---|
| 1 | £0.00 to £93.63 | 18% | 82% (max) |
| 2 | £93.64 to £133.76 | 40% | 60% |
| 3 | £133.77 to £173.89 | 60% | 40% |
| 4 | £173.90 to £227.40 | 80% | 20% |
| 5 | £227.41 to £334.41 | 90% | 10% |
| 6 | £334.42 plus | 100% | No reduction - not eligible for CTR |
The bandings for 2025 to 2026 were:
| Level | Weekly Earnings | Proportion of Council Tax bill payable | Proportion of Council Tax bill reduced, i.e. not payable |
|---|---|---|---|
| 1 | £0.00 to £89.94 | 18% | 82% maximum |
| 2 | £89.95 to £128.49 | 40% | 60% |
| 3 | £128.50 to £167.04 | 60% | 40% |
| 4 | £167.05 to £218.44 | 80% | 20% |
| 5 | £218.45 to £321.24 | 90% | 10% |
| 6 | £321.25 plus | 100% | No reduction - not eligible for CTR |
When the earned income figure(s) on your Universal Credit award changes, your Council Tax Reduction (CTR) entitlement will be recalculated accordingly.
If the Universal Credit award lists your capital as above £6000 you will not qualify for any Council Tax Reduction.
To work out your weekly earned income amount, add the earning(s) figures listed in the breakdown of your Universal Credit entitlement together, multiply that figure by 12 months and divide it by 52 weeks.