Useful emergency contacts
navigation and tools
in 'Your council'
Loading
You are here: Home | Your council | Emergency information | Useful emergency contacts
Useful emergency contacts
If there is an emergency, dial 999 for police, fire or ambulance. You can also dial 112 to contact the emergency services if you are anywhere in the European Union. Find out what you can do to prepare for emergencies at Direct.gov.uk.
For less urgent matters and advice please contact:
| Sussex Police (24hr non emergencies) | 101 |
| Crimestoppers (24hr) | 0800 555 111 |
| British Transport Police | 0845 40 50 40 |
| East Sussex Fire and Rescue | 0845 130 8855 |
| NHS Direct | 0845 4647 |
| Floodline | 0845 988 1188 |
| Brighton & Hove City Council | (01273) 290000 |
| South East Coast Ambulance Service | (01737) 353333 |
| West Sussex Fire and Rescue Service | (01243) 786211 |
| HM Coastguard | (02392) 559001 |
Brighton & Hove City Council
| Civil contingencies team | (01273) 296699 |
| Switchboard | (01273) 290000 |
| Highway or environmental emergencies (out of hours) | (01273) 292229 |
| Carelink plus | (01273) 673105 |
| Social care | (01273) 295555 |
| Homelessness | (01273) 294400 |
| Child Protection | (01273) 295920 or 01273 335905 / 335906 (out of office hours) |
| 16 Plus Support Team | (01273) 295400 or 01273 335905 / 335906 (out of office hours) |
Local councils
| East Sussex County Council Emergency Planning Unit |
| West Sussex County Council Emergency Planning Unit |
Hospitals
| Brighton General Hospital | (01273) 696011 |
No A&E |
| Royal Sussex County Hospital | (01273) 696955 | |
| Mill View Hospital (Hove) | (01273) 621984 | No A&E |
| Sussex Eye Hospital | (01273) 606126 | |
| Royal Alexandra Hospital for sick children | (01273) 696955 |
No A&E |
The Brighton & Hove Primary Care Trust website has a list of out of hours pharmacies.
Utilities
| National Gas Emergency Service | (0800) 111 999 |
| Southern Water Leakline | (0800) 820 999 |
| UK Power Networks Emergency Line | (0800) 783 8866 |
| Southern Electric | (08000) 72 72 82 |
Further information
| Environment Agency |
| MET Office |
| BBC News |
| Local News |
| Community Resilience |




