council election results 2007
navigation and tools
in 'your council'
You are here - home : your council : electoral services : council election results 2007
Council Elections 2007 - Results
There is no overall control by one political party of the city council following the 2007 elections. The Conservatives are now the largest party with 26 seats out of a possible 54.
The parties are now as follows:
- Conservatives - 26 seats
- Labour - 13 seats
- Greens - 12 seats
- Liberal Democrats - two seats
-
Independent - one seat
Click on the name of your council ward below to find out who has been elected to the city council for your area. Elected councillors are written in bold.
The overall turnout for the elections was 38.48%.
You can also look at the new ward map.
- Brunswick & Adelaide
- Central Hove
- East Brighton
- Goldsmid
- Hangleton & Knoll
- Hanover & Elm Grove
- Hollingbury & Stanmer
- Moulsecoomb & Bevendean
- North Portslade
- Patcham
- Preston Park
- Queen’s Park
- Regency
- Rottingdean Coastal
- St Peter’s & North Laine
- South Portslade
- Stanford
- Westbourne
- Wish
- Withdean
- Woodingdean
Brunswick & Adelaide - two seats
Turnout: 27.96%
| Candidate's name | Description | Votes |
|---|---|---|
| David Boyle | Labour | 284 |
| Paul Elgood | Liberal Democrat | 942 |
| Hazel Dorothy Ellison | Green | 431 |
| Simon Gulliver | Labour | 263 |
| Joanne Heard | Conservative | 368 |
| Phelim Maccafferty | Green | 482 |
| Ben Potter | English Democrats - "Putting England First!" | 56 |
| Brian Ralfe | Independent | 152 |
| Roz Rawcliffe | Conservative | 357 |
| David John Watkins | Liberal Democrat | 729 |
Central Hove - two seats
Turnout: 33.98%
| Candidate's name | Description | Votes |
|---|---|---|
| Jacqueline Da Costa | Green | 333 |
| Simon William Doyle | Liberal Democrat | 692 |
| Benjamin Frederick Herbert | Liberal Democrat | 667 |
| Bernie Katz | Labour | 304 |
| Christopher Damien Kilburn | Protest Vote | 109 |
| Rachel Lyons | Labour | 317 |
| Averil Older | Conservative | 964 |
| Dave Walsh | Green | 420 |
| Jan Young | Conservative | 901 |
East Brighton - three seats
Turnout: 35.38%
| Candidate's name | Description | Votes |
|---|---|---|
| Vicki Davies | Brighton & Hove Independents | 257 |
| Eliza Fakhr | Green | 467 |
| Simon Richard Hackett | Conservative | 1000 |
| Tim Hodlin | Liberal Democrat | 400 |
| Trefor David William Hunter | Liberal Democrat | 377 |
| James Henry Ledward | Liberal Democrat | 401 |
| John McLeod | Socialist Labour Party | 109 |
| Hugh Barney Miller | Green Party | 445 |
| Gill Mitchell | Labour | 1539 |
| Warren Morgan | Labour | 1401 |
| Victor Lewis Mower |
Conservative |
997 |
| Nigel Tart | Green | 621 |
| Craig Turton | Labour | 1262 |
| David Van Day | Conservative | 931 |
Goldsmid - three seats
Turnout: 37.45%
| Candidate's name | Description | Votes |
|---|---|---|
| Bob Bailey | Liberal Democrat | 720 |
| Sue Baumgardt | Green | 760 |
| Melanie Davis | Labour | 1231 |
| Ayas Fallon-Khan | Conservative | 1238 |
| Gemma Furness | Independent | 134 |
| Nigel Furness | Independent | 114 |
| Anne Giebeler | Brighton & Hove Independents | 314 |
| Martin Grimshaw | Green | 833 |
| Rob Jarrett | Green | 1010 |
| David Jeal | Brighton & Hove Independents | 109 |
| Alun Wynne Jones | Labour | 1098 |
| Paul James Lainchbury | Conservative | 1330 |
| Andrew John Mailing | Liberal Democrat | 609 |
| Vince Meegan | Labour | 1201 |
| Peter Poole | Independent | 73 |
| Stephen Roland Christopher Potts | Liberal Democrat | 506 |
| Stephen Charles Wade | Conservative | 1189 |
Hangleton & Knoll - three seats
Turnout: 45.58%
| Candidate's name | Description | Votes |
|---|---|---|
| Dawn Barnett | Conservative | 2651 |
| Stuart Nicholas Bower | Ukip | 291 |
| Maggie Clifford | Respect | 297 |
| Brian Roger Fitch | Labour | 1820 |
| Tim Goodall | Green | 255 |
| Nicola Hodgson | Green | 251 |
| Tony Janio | Conservative | 2237 |
| Tony Meadows | Labour | 1514 |
| David Keith Patrick | Liberal Democrat | 335 |
| Andy Player | Green | 321 |
| David John Sears | Liberal Democrat | 261 |
| Eddy Sears | Labour | 1509 |
| Lee Shingles | Liberal Democrat | 198 |
| David Frederick Smart | Conservative | 2215 |
Hanover & Elm Grove - three seats
Turnout: 36.55%
| Candidate's name | Description | Votes |
|---|---|---|
| Matthew Barker | Liberal Democrat | 333 |
| Leo Barraclough | Labour | 1030 |
| Joyce Edmond-Smith | Labour | 1321 |
| Luke Peter Foster | Conservative | 411 |
| Guy George Gilmour | Conservative | 459 |
| Brendan Hanlon | Labour | 945 |
| James Mortimer | Conservative | 482 |
| Bill Randall | Green | 2182 |
| Beulah Town | Liberal Democrat | 256 |
| Vicky Wakefield-Jarrett | Green | 1945 |
| Ellen Woolley | Liberal Democrat | 260 |
| Georgia Wrighton | Green | 2102 |
Hollingbury & Stanmer - three seats
Turnout: 30.63%
| Candidate's name | Description | Votes |
|---|---|---|
| Vanessa Blackwell | Liberal Democrat | 381 |
| Andrew Clarke | Socialist Alternative | 159 |
| Phillip Clarke | Socialist Alternative | 137 |
| Tom Druitt | Green | 685 |
| Trevor Richard Freeman | Liberal Democrat | 285 |
| Nick Garside | Conservative | 832 |
| Tony Greenstein | Alliance For Green Socialism | 232 |
| Patricia Ann Hawkes | Labour | 1049 |
| Jeane Lepper | Labour | 1326 |
| Karen Miles | Conservative | 825 |
| Amelia Mills | Green | 561 |
| Carol Anne Ramsden | Conservative | 838 |
| Guy Richardson | Green | 426 |
| John Riddington | Liberal Democrat | 267 |
| Nick Savvides | Independent | 408 |
| Christine Jennifer Simpson | Labour | 1056 |
Moulsecoomb & Bevendean - three seats
Turnout: 27.18%
| Candidate's name | Description | Votes |
|---|---|---|
| David Gerard Hewett Bangs | Respect | 346 |
| Richard Bowden | Liberal Democrat | 320 |
| Maria Caulfield | Conservative | 984 |
| Paul Jonathan Chandler | Liberal Democrat | 268 |
| Morgan Daniels-Yeomans | Green | 333 |
| Matt Dunton | Green | 468 |
| Mel Grundy | Conservative | 983 |
| Elizabeth Anne Kirby | Conservative | 964 |
| Mo Marsh | Labour | 1018 |
| Anne Christine Meadows | Labour | 1018 |
| Barry Mills | Green | 357 |
| Bruce Graham Neave | Liberal Democrat | 225 |
| Lis Telcs | Labour | 848 |
North Portslade - two seats
Turnout: 35.85%
| Candidate's name | Description | Votes |
|---|---|---|
| Anthony Ackroyd | Green | 179 |
| Janette Ackroyd | Green | 175 |
| Trevor Alford | Conservative | 1082 |
| Theo Brake-Child | Conservative | 1039 |
| Bob Carden | Labour | 1141 |
| Nicole Murphy | Labour | 980 |
| Neville Reginald Searle | Liberal Democrat | 244 |
| Coreen Gwenyth Sears | Liberal Democrat | 176 |
Patcham - three seats
Turnout: 43.94%
| Candidate's name | Description | Votes |
|---|---|---|
| Peter Edward Hughes Bailey | Liberal Democrat | 432 |
| Peggy Betts | Labour | 942 |
| Rosemary Collins | Labour | 803 |
| Geraldine Keenan | Green | 656 |
| Christine Ann Moody | Labour | 821 |
| Brian William Pidgeon | Conservative | 2792 |
| Mike Sells | Green | 451 |
| Thomas William Stokes | Liberal Democrat | 308 |
| Bill Taylor | Liberal Democrat | 364 |
| Carol Ann Theobald | Conservative | 2743 |
| Geoffrey Trevor Theobald | Conservative | 2702 |
| Julia Wilde | Green | 427 |
Preston Park - three seats
Turnout: 44.91%
| Candidate's name | Description | Votes |
|---|---|---|
| Kevin Allen | Labour | 1474 |
| Clive Stanley Brimmell | Conservative | 755 |
| Paul Durden | Liberal Democrat | 438 |
| Lawrence Anthony Parkhouse Eke | Liberal Democrat | 298 |
| Nick Jarvis | Labour | 1324 |
| Dan Kaufer | Conservative | 746 |
| Amy Kennedy | Green | 1633 |
| Andrew Knott | Green | 1027 |
| Juliet McCaffery | Labour | 1630 |
| Jo Offer | Independent | 644 |
| Jon Perrin | Conservative | 724 |
| Tracey-Ann Ross | 1057 | |
| Billy Tipping | Liberal Democrat | 267 |
| Simon Williams | Green | 1185 |
Queen's Park - three seats
Turnout: 39.99%
| Candidate's name | Description | Votes |
|---|---|---|
| Joe Blease | Liberal Democrat | 364 |
| Kenneth Charles Bodfish | Labour | 1455 |
| Graham Arthur Bucknall | Liberal Democrat | 304 |
| Simon Burgess | Labour | 1418 |
| Ben Duncan |
Green |
1473 |
| Delia Joy Forester | Labour | 1458 |
| Rachel Fryer | Green | 1826 |
| Nick Julian Maskell | Conservative | 926 |
| Ariane Claire Poulain | Conservative | 820 |
| Elizabeth Mary O'Keefe Robinson | Liberal Democrat | 369 |
| Paul Steedman | Green | 1549 |
| John Walshe | Independent | 91 |
| Gail Janine Woodcock | Conservative | 752 |
Regency - two seats
Turnout: 33.75%
| Candidate's name | Description | Votes |
|---|---|---|
| Corinne Attwood | Brighton & Hove Independents | 218 |
| Sue Bucknall | Liberal Democrat | 454 |
| Tony Davenport | Brighton & Hove Independents | 57 |
| Kevin Donnelly | Liberal Democrat | 425 |
| Michael Macfarlane | Conservative | 525 |
| Robert Nemeth | Conservative | 516 |
| Roy Pennington | Labour | 565 |
| Hermione Roy | Green | 781 |
| Sven Rufus | Green | 863 |
| Daniel Jonathan Yates | Labour | 447 |
Rottingdean Coastal - 3 seats
Turnout: 41.75%
| Candidate's name | Description | Votes |
|---|---|---|
| Mohammed Asaduzzaman | Labour | 454 |
| Geoffrey Alan Raphael Bowden | Green | 932 |
| Dawn Davidson | Liberal Democrat | 558 |
| Anita Gilson | Green | 827 |
| Janet Barbara Lister Hale | Green | 777 |
| Birgit Hunter | Liberal Democrat | 490 |
| Lynda Christine Hyde | Conservative | 2803 |
| Mary Bridget Mears | Conservative | 2665 |
| Neil Stanley Mercer | Labour | 580 |
| Shervin Sharghy | Liberal Democrat | 336 |
| David John Smith | Conservative | 2679 |
| Ian Francis Tinlin | Labour | 452 |
South Portslade - two seats
Turnout: 40.7%
| Candidate's name | Description | Votes |
|---|---|---|
| Kate Chapman | Green | 315 |
| Peter Thomas Denyer | Liberal Democrat | 242 |
| Les Hamilton | Labour | 1119 |
| Steve Harmer-Strange | Conservative | 1061 |
| Sue John | Labour | 998 |
| Peter Andrew Lockyer | Conservative | 1041 |
| Ken Rist | Liberal Democrat | 279 |
| Steve Watson | Green | 189 |
St Peter's & North Laine - three seats
Turnout: 34.12%
| Candidate's name | Description | Votes |
|---|---|---|
| Ian Davey | Green | 2099 |
| Debbie Dawes | Independent | 286 |
| Greg Hadfield | Labour | 921 |
| Graham Hunnable | Liberal Democrat | 310 |
| Martin Thomas Lindsay-Hills | Liberal Democrat | 371 |
| Mike Long | Conservative | 505 |
| Hans Miles | Conservative | 499 |
| George Byron Moody | Labour | 883 |
| Sarah Louise Ogden | Labour | 979 |
| William Frederick Charles Parker | Liberal Democrat | 285 |
| Keith Taylor | Green | 2303 |
| Pete West | Green | 2112 |
| Jo Woodward | Conservative | 444 |
Stanford - two seats
Turnout: 50.43%
| Candidate's name | Description | Votes |
|---|---|---|
| Roy Alldred | Liberal Democrat | 209 |
| Jayne Patricia Bennett | Independent | 2250 |
| Vanessa Brown | Conservative | 2357 |
| Lisa Buckingham | Labour | 234 |
| Mike Butler | Green | 302 |
| Jo Lake | Liberal Democrat | 133 |
| Liz Petty | Green | 137 |
| Michael David Alexander Switzer | Conservative | 1514 |
| Jacqueline Teeboon | Labour | 277 |
Westbourne - two seats
Turnout: 38.86%
| Candidate's name | Description | Votes |
|---|---|---|
| Denise Lorraine Cobb | Conservative | 1457 |
| Louisa Greenbaum | Green | 450 |
| Clive Colin Jarvis | Liberal Democrat | 268 |
| Debbie Lunn | Labour | 670 |
| Brian William Oxley | Conservative | 1488 |
| Alan Robins | Labour | 544 |
| Howard John Spencer | Liberal Democrat | 253 |
| Ollie Sykes | Green | 450 |
Wish - two seats
Turnout: 46.58%
| Candidate's name | Description | Votes |
|---|---|---|
| Mark Lawrence Collins | Liberal Democrat | 269 |
| Sally Glaskin | Green | 271 |
| Ted Kemble | Conservative | 1523 |
| Garry Ian Michael Peltzer Dunn | Conservative | 1596 |
| Malcolm Prescott | Labour | 801 |
| Mark Craig Stack | Protest Vote | 229 |
| Dinah Margaret Staples | Liberal Democrat | 250 |
| Liz Wakefield | Green | 458 |
| Mark Wright | Labour | 814 |
Withdean - three seats
Turnout: 43.68%
| Candidate's name | Description | Votes |
|---|---|---|
| Pat Drake | Conservative | 2094 |
| Omar Dean Michael Jebari | Green | 509 |
| Hyder Khalil | Liberal Democrat | 360 |
| Jack Michael Kiffin | Labour | 692 |
| John David Lovatt | Liberal Democrat | 434 |
| Lynn Mackenzie | Green | 668 |
| Mike Middleton | Labour | 751 |
| Ann Norman | Conservative | 2066 |
| Ken Norman | Conservative | 2004 |
| James Simister | Brighton & Hove Independents | 679 |
| Robert Stockman | Liberal Democrat | 384 |
| Simon Swan | Brighton & Hove Independents | 605 |
| Gary Thurston | Labour | 729 |
| Eddie Wearing | Green | 719 |
| Michael Joseph Whitty | Brighton & Hove Independents | 756 |
Woodingdean - two seats
Turnout: 38.84%
| Candidate's name | Description | Votes |
|---|---|---|
| Karen Louise Barford | Labour | 549 |
| Joy De Souza | Liberal Democrat | 237 |
| Nellie Jones | Green | 192 |
| Rosemary Lovatt | Liberal Democrat | 176 |
| Mark William Maguire | Labour | 502 |
| Alan Pegg | Green | 221 |
| Dee Simson | Conservative | 1843 |
| Geoff Wells | Conservative | 1840 |



