Website statistics
navigation and tools
in 'Your council'
Loading
You are here: Home | Your council | Website statistics
Website statistics
Visitor statistics
A summary of our archived visitor statistics is given in the tables below. See our full website statistics for the most up to date information. The date range for this report can be adjusted by changing the year and month figures at the end of the address. For example, www.brighton-hove.gov.uk/webstats/bhcc/2012/12.html will take you to statistics for December 2012.
| Month -2011 | Unique Visitors | Visits | Pages viewed |
|---|---|---|---|
| January | 116,244 | 265,195 | 1,300,570 |
| February | 105,090 | 236,953 | 1,070,463 |
| March | 113,838 | 270,387 | 1,125,450 |
| April | 121.760 | 256,868 | 1,014,340 |
| May | 137,311 | 304,601 | 1,655,237 |
| June | 125,192 | 272,130 | 1,165,078 |
| July | 118,577 | 258,469 | 1,207,246 |
| August | 126,528 | 259,070 | 1,561,030 |
| September | 125,425 | 251,498 | 2,140,293 |
| October | 119,752 | 241,374 | 1,197,035 |
| November | 111,950 | 227,413 | 1,675,587 |
| December | 103,075 | 200,783 | 1,395,899 |
- Visits is the number of times our site was looked at by someone.
- Unique Visitors indicates the total number of individuals who came looking.
- Pages is the total number of pages that were requested from our site by all the visitors during the period.
| Month - 2010 | Unique visitors | Visits | Pages viewed |
|---|---|---|---|
| January | 122670 | 255430 | 1325888 |
| February | 97401 | 180374 | 863618 |
| March | 102888 | 198027 | 983226 |
| April | 114234 | 218818 | 1032164 |
| May | 118293 | 225379 | 996994 |
| June | 112245 | 216050 | 1000550 |
| July | 119648 | 226539 | 1106943 |
| August | 119108 | 215358 | 1078697 |
| September | 116176 | 222906 | 1754295 |
| October | 110499 | 229885 | 1467224 |
| November | 103480 | 241430 | 1114379 |
| December | 102293 | 238458 | 1015654 |
Uptime statistics
We continually monitor the availability of our website ('uptime'). The following table shows an example of our past availability.
| Month - 2011 | % Up-time | % Down-time |
|---|---|---|
| January | 99.56 | 0.44 |
| February | 98.41 | 1.59 |
| March | 99.92 | 0.08 |
| April | 100.00 | 0.00 |
| May | 99.93 | 0.07 |
| June | 99.96 | 0.04 |
| July | 99.96 | 0.04 |
| August | 99.97 | 0.03 |
| September | 99.97 | 0.03 |
| October | 99.57 | 0.43 |
| November | 99.38 | 0.62 |
| December | 99.90 | 0.10 |




